Best Groza Loadouts in Warzone
- 1GrozaCW·AR#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- GRU Suppressor
- Slot
- Barrel
- Attachment
- 16.2" GRU Composite
- Slot
- Laser
- Attachment
- Tiger Team Spotlight
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
- Slot
- Rear Grip
- Attachment
- Serpent Wrap
- 2GrozaCW·AR#2 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- GRU Suppressor
- Slot
- Barrel
- Attachment
- 16.5" CMV Mil-Spec
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
- Slot
- Magazine
- Attachment
- Spetsnaz 60 Rnd Drum
- 3GrozaCW·AR#3 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- GRU Suppressor
- Slot
- Barrel
- Attachment
- 16.5" CMV Mil-Spec
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
- Slot
- Magazine
- Attachment
- VDV 60 Rnd Fast Mag
- 4GrozaCW·AR#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- KGB Eliminator
- Slot
- Laser
- Attachment
- GRU 5mw Laser Sight
- Slot
- Optic
- Attachment
- Millstop Reflex
- Slot
- Stock
- Attachment
- KGB Pad
- Slot
- Magazine
- Attachment
- 45 Rnd Speed Mag
- 5GrozaCW·AR#5 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Spetsnaz Compensator
- Slot
- Barrel
- Attachment
- 16.5" CMV Mil-Spec
- Slot
- Stock
- Attachment
- KGB Pad
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
- Slot
- Rear Grip
- Attachment
- Dropshot Wrap
- 6GrozaCW·AR#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- GRU Suppressor
- Slot
- Barrel
- Attachment
- 16.2" GRU Composite
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
- Slot
- Magazine
- Attachment
- Spetsnaz 60 Rnd Drum
- 7GrozaCW·AR#7 K/D#7 Win Rate
- Slot
- Optic
- Attachment
- Millstop Reflex
- 8GrozaCW·AR#8 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- GRU Suppressor
- Slot
- Barrel
- Attachment
- 16.7" VDV Reinforced
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
- Slot
- Magazine
- Attachment
- Spetsnaz 60 Rnd Drum
- 9GrozaCW·AR#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake 7.62
- Slot
- Optic
- Attachment
- Millstop Reflex
Best Groza Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
GRU Suppressor | 54.21 | 0.76 | 1.65 |
None | 12.54 | 0.56 | 0.58 |
Suppressor | 9.59 | 0.66 | 1.20 |
KGB Eliminator | 7.34 | 0.64 | 0.39 |
Spetsnaz Compensator | 6.34 | N/A | N/A |
Flashguard 7.62 | 6.10 | N/A | N/A |
Muzzle Brake 7.62 | 3.89 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
16.5" CMV Mil-Spec | 27.29 | 0.86 | 2.06 |
16.2" GRU Composite | 25.31 | 0.60 | 0.86 |
None | 20.76 | 0.61 | 0.84 |
16.7" VDV Reinforced | 10.96 | 0.66 | 1.32 |
15.3" Ultralight | 6.17 | N/A | N/A |
15.7" Contour M2 | 5.39 | N/A | N/A |
16.2" Cavalry Lancer | 4.13 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 70.61 | 0.73 | 1.37 |
Tiger Team Spotlight | 13.22 | 0.61 | 0.98 |
GRU 5mw Laser Sight | 4.67 | N/A | N/A |
KGB Target Designator | 4.62 | N/A | N/A |
Steady Aim Laser | 3.63 | N/A | N/A |
Ember Sighting Point | 2.76 | N/A | N/A |
Mounted Flashlight | 0.51 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 33.06 | 0.66 | 0.96 |
Axial Arms 3x | 26.94 | 0.83 | 1.82 |
Millstop Reflex | 9.58 | 0.61 | 0.45 |
Visiontech 2x | 8.67 | 0.64 | 1.00 |
Microflex LED | 6.69 | N/A | N/A |
Sillix Holoscout | 2.98 | N/A | N/A |
Kobra Red Dot | 2.80 | N/A | N/A |
Hawksmoor | 2.33 | N/A | N/A |
SUSAT Multizoom | 1.69 | N/A | N/A |
Quickdot LED | 1.60 | N/A | N/A |
Diamondback Reflex | 1.56 | N/A | N/A |
Royal & Kross 4x | 1.53 | N/A | N/A |
Noch Sova Thermal | 0.58 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 76.99 | 0.71 | 1.24 |
KGB Pad | 10.72 | 0.71 | 1.08 |
Spetsnaz PKM Stock | 3.26 | N/A | N/A |
Marathon Stock | 3.08 | N/A | N/A |
Tactical Stock | 2.24 | N/A | N/A |
CQB Pad | 1.86 | N/A | N/A |
Duster Stock | 1.85 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Spetsnaz Speedgrip | 49.27 | 0.75 | 1.64 |
None | 25.88 | 0.61 | 0.73 |
Foregrip | 11.38 | 0.63 | 0.89 |
Spetsnaz Grip | 4.33 | N/A | N/A |
Infiltrator Grip | 3.91 | N/A | N/A |
Bruiser Grip | 3.55 | N/A | N/A |
Patrol Grip | 1.66 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 29.28 | 0.59 | 0.44 |
Spetsnaz 60 Rnd Drum | 24.66 | 0.83 | 2.11 |
VDV 60 Rnd Fast Mag | 16.16 | 0.73 | 1.88 |
45 Rnd Speed Mag | 14.16 | 0.64 | 0.41 |
45 Rnd Drum | 13.42 | 0.68 | 1.40 |
Taped Mags | 1.86 | N/A | N/A |
GRU Mag Clamp | 0.46 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 62.86 | 0.74 | 1.40 |
Serpent Wrap | 19.67 | 0.59 | 0.81 |
Dropshot Wrap | 5.55 | N/A | N/A |
GRU Elastic Wrap | 5.39 | N/A | N/A |
Speed Grip | 3.00 | N/A | N/A |
Spetsnaz Field Grip | 2.57 | N/A | N/A |
Field Tape | 0.95 | N/A | N/A |