Best KSP 45 Loadouts in Warzone
- 1KSP 45CW·SMG#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Agency Suppressor
- Slot
- Barrel
- Attachment
- 8.9" Extended
- Slot
- Stock
- Attachment
- Tactical Stock
- Slot
- Underbarrel
- Attachment
- Front Grip
- Slot
- Magazine
- Attachment
- STANAG 48 Rnd
- 2KSP 45CW·SMG#2 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- Agency Suppressor
- Slot
- Barrel
- Attachment
- 10.5" Task Force
- Slot
- Optic
- Attachment
- Microflex LED
- Slot
- Underbarrel
- Attachment
- Field Agent Foregrip
- Slot
- Magazine
- Attachment
- Salvo 48 Rnd Fast Mag
- 3KSP 45CW·SMG#3 K/D#3 Win Rate
- Slot
- Laser
- Attachment
- SWAT 5mw Laser Sight
- Slot
- Optic
- Attachment
- Diamondback Reflex
- Slot
- Underbarrel
- Attachment
- Field Agent Foregrip
- Slot
- Magazine
- Attachment
- STANAG 48 Rnd
- Slot
- Rear Grip
- Attachment
- Speed Tape
- 4KSP 45CW·SMG#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake .45 APC
- Slot
- Optic
- Attachment
- Quickdot LED
- 5KSP 45CW·SMG#5 K/D#5 Win Rate
- Slot
- Optic
- Attachment
- Quickdot LED
- 6KSP 45CW·SMG#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Sound Suppressor
- Slot
- Barrel
- Attachment
- 10.5" Task Force
- Slot
- Optic
- Attachment
- Microflex LED
- Slot
- Stock
- Attachment
- Raider Stock
- Slot
- Rear Grip
- Attachment
- Airborne Elastic Wrap
- 7KSP 45CW·SMG#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Agency Suppressor
- Slot
- Barrel
- Attachment
- 10.5" Task Force
- Slot
- Underbarrel
- Attachment
- Patrol Grip
- 8KSP 45CW·SMG#8 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake .45 APC
- Slot
- Barrel
- Attachment
- 8.9" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Optic
- Attachment
- Quickdot LED
- Slot
- Underbarrel
- Attachment
- Front Grip
- 9KSP 45CW·SMG#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Agency Suppressor
- Slot
- Barrel
- Attachment
- 10.5" Reinforced Heavy
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Field Agent Foregrip
- Slot
- Magazine
- Attachment
- Salvo 48 Rnd Fast Mag
Best KSP 45 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Agency Suppressor | 42.09 | 0.75 | 1.08 |
None | 27.91 | 0.47 | 0.54 |
Muzzle Brake .45 APC | 11.22 | N/A | N/A |
Sound Suppressor | 10.47 | N/A | N/A |
Flashguard .45 APC | 5.61 | N/A | N/A |
SOCOM Eliminator | 1.37 | N/A | N/A |
Infantry Compensator | 1.33 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 31.74 | 0.47 | 0.48 |
8.9" Extended | 24.73 | 0.60 | 0.31 |
10.5" Task Force | 22.72 | 0.77 | 0.67 |
10.5" Reinforced Heavy | 12.21 | N/A | N/A |
9.6" Cavalry Lancer | 4.97 | N/A | N/A |
10.2" Rifled | 2.77 | N/A | N/A |
9.5" Ranger | 0.87 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 79.29 | 0.64 | 0.91 |
Steady Aim Laser | 7.77 | N/A | N/A |
SWAT 5mw Laser Sight | 7.02 | N/A | N/A |
SOF Target Designator | 3.53 | N/A | N/A |
Mounted Flashlight | 1.33 | N/A | N/A |
Ember Sighting Point | 1.06 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 45.16 | 0.60 | 0.59 |
Microflex LED | 14.68 | N/A | N/A |
Quickdot LED | 13.05 | N/A | N/A |
Diamondback Reflex | 7.13 | N/A | N/A |
Visiontech 2x | 5.61 | N/A | N/A |
Millstop Reflex | 4.44 | N/A | N/A |
Kobra Red Dot | 3.68 | N/A | N/A |
Axial Arms 3x | 2.46 | N/A | N/A |
Sillix Holoscout | 1.93 | N/A | N/A |
Hawksmoor | 1.14 | N/A | N/A |
SUSAT Multizoom | 0.46 | N/A | N/A |
SnapPoint | 0.27 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 73.80 | 0.63 | 1.03 |
Tactical Stock | 12.59 | N/A | N/A |
Raider Stock | 4.85 | N/A | N/A |
Duster Stock | 3.60 | N/A | N/A |
Wire Stock | 2.81 | N/A | N/A |
No Stock | 1.44 | N/A | N/A |
SAS Combat Stock | 0.91 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 31.10 | 0.54 | 0.73 |
Front Grip | 27.68 | 0.58 | 0.27 |
Field Agent Foregrip | 21.73 | 0.78 | 1.75 |
Patrol Grip | 7.32 | N/A | N/A |
Bruiser Grip | 6.41 | N/A | N/A |
Red Cell Foregrip | 5.12 | N/A | N/A |
SFOD Speedgrip | 0.64 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 39.44 | 0.50 | 0.19 |
STANAG 48 Rnd | 25.48 | 0.65 | 0.15 |
42 Rnd | 15.21 | N/A | N/A |
Salvo 48 Rnd Fast Mag | 10.85 | N/A | N/A |
42 Rnd Speed Mag | 7.47 | N/A | N/A |
Fast Mag | 1.33 | N/A | N/A |
Vandal Speed Loader | 0.23 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 74.90 | 0.63 | 0.91 |
Speed Tape | 10.62 | N/A | N/A |
Dropshot Wrap | 6.30 | N/A | N/A |
Airborne Elastic Wrap | 4.82 | N/A | N/A |
SASR Jungle Grip | 1.44 | N/A | N/A |
Serpent Wrap | 1.33 | N/A | N/A |
Field Tape | 0.61 | N/A | N/A |