LW3-Tundra (CW) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:13,926
Best LW3-Tundra Loadouts in Warzone
- 1LW3-TundraCW·Sniper#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Infantry Stabilizer
- Slot
- Barrel
- Attachment
- 29.1" Combat Recon
- Slot
- Magazine
- Attachment
- 7 Rnd
- 2LW3-TundraCW·Sniper#2 K/D#2 Win Rate
- Slot
- Barrel
- Attachment
- 29.1" Combat Recon
- Slot
- Laser
- Attachment
- Ember Sighting Point
- Slot
- Optic
- Attachment
- Ultrazoom Custom
- Slot
- Underbarrel
- Attachment
- Patrol Grip
- Slot
- Magazine
- Attachment
- Vandal Speed Loader
- 3LW3-TundraCW·Sniper#3 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- 4LW3-TundraCW·Sniper#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 28.2" Extended
- 5LW3-TundraCW·Sniper#5 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Wrapped Suppressor
- Slot
- Barrel
- Attachment
- 29.1" Combat Recon
- Slot
- Laser
- Attachment
- SWAT 5mw Laser Sight
- Slot
- Underbarrel
- Attachment
- Bruiser Grip
- Slot
- Rear Grip
- Attachment
- Serpent Wrap
- 6LW3-TundraCW·Sniper#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 28.2" Tiger Team
- Slot
- Underbarrel
- Attachment
- Patrol Grip
- Slot
- Magazine
- Attachment
- STANAG 9 Rnd
- Slot
- Rear Grip
- Attachment
- Field Tape
- 7LW3-TundraCW·Sniper#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 28.2" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Underbarrel
- Attachment
- Front Grip
- 8LW3-TundraCW·Sniper#8 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 28.2" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- 9LW3-TundraCW·Sniper#9 K/D#9 Win Rate
- Slot
- Optic
- Attachment
- Visiontech 2x
Best LW3-Tundra Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Wrapped Suppressor | 26.72 | 0.81 | 1.18 |
None | 20.34 | 0.53 | 0.21 |
Sound Moderator | 15.58 | 0.74 | 0.92 |
Stabilizer .308 | 13.51 | 0.54 | 0.80 |
Flash Hider .308 | 12.63 | 0.60 | 0.80 |
Infantry Stabilizer | 8.81 | 0.59 | 0.73 |
Task Force Shroud | 2.40 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
29.1" Combat Recon | 36.68 | 0.75 | 1.12 |
None | 17.95 | 0.50 | 0.32 |
28.2" Extended | 15.89 | 0.59 | 0.59 |
26.5" Cavalry Lancer | 12.04 | 0.61 | 0.66 |
28.2" Tiger Team | 11.36 | 0.75 | 1.20 |
25.8" Rapid Fire | 4.66 | 0.60 | N/A |
26.5" Hammer Forged | 1.41 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 65.07 | 0.61 | 0.72 |
SWAT 5mw Laser Sight | 13.41 | 0.90 | 1.28 |
Steady Aim Laser | 10.05 | 0.62 | 0.57 |
Ember Sighting Point | 6.17 | 0.63 | 0.58 |
SOF Target Designator | 2.84 | N/A | N/A |
Mounted Flashlight | 1.57 | N/A | N/A |
Tiger Team Spotlight | 0.90 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 72.64 | 0.69 | 0.85 |
Ultrazoom Custom | 7.14 | 0.59 | 0.80 |
Axial Arms 3x | 5.96 | 0.58 | 0.60 |
Visiontech 2x | 3.89 | 0.45 | 0.37 |
Hangman RF | 3.01 | N/A | N/A |
Royal & Kross 4x | 2.36 | N/A | N/A |
Vulture Custom Zoom | 1.92 | N/A | N/A |
SUSAT Multizoom | 1.59 | N/A | N/A |
AN/PVS-4 Thermal | 0.64 | N/A | N/A |
Kobra Red Dot | 0.50 | N/A | N/A |
Sillix Holoscout | 0.24 | N/A | N/A |
Iron Sights | 0.11 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 71.36 | 0.64 | 0.77 |
Tactical Stock | 8.88 | 0.62 | 0.57 |
CQB Pad | 6.94 | 0.69 | 0.72 |
Marathon Stock | 4.62 | 0.70 | 0.62 |
Raider Pad | 3.92 | 0.78 | 1.28 |
SAS Combat Stock | 2.79 | N/A | N/A |
Duster Stock | 1.49 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 40.00 | 0.63 | 0.68 |
Front Grip | 26.45 | 0.64 | 0.79 |
Bipod | 10.62 | 0.66 | 0.61 |
Patrol Grip | 9.37 | 0.62 | 0.92 |
Bruiser Grip | 8.47 | 0.87 | 1.53 |
SFOD Speedgrip | 2.76 | N/A | N/A |
Infiltrator Grip | 2.32 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 48.52 | 0.64 | 0.70 |
7 Rnd | 20.77 | 0.68 | 0.62 |
Fast Mag | 6.59 | 0.71 | 0.87 |
Vandal Speed Loader | 6.38 | 0.60 | 1.13 |
7 Rnd Speed Mag | 6.21 | 0.68 | 0.92 |
STANAG 9 Rnd | 6.20 | 0.70 | 1.16 |
Salvo 9 Rnd Fast Mag | 5.34 | 0.67 | 0.94 |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 50.07 | 0.56 | 0.47 |
Speed Tape | 12.06 | 0.62 | 1.13 |
Serpent Wrap | 11.50 | 0.80 | 1.00 |
Dropshot Wrap | 11.15 | 0.72 | 0.71 |
Airborne Elastic Wrap | 6.99 | 0.88 | 1.23 |
Field Tape | 5.72 | 0.78 | 1.63 |
SASR Jungle Grip | 2.51 | N/A | N/A |