Pelington 703 (CW) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:13,340
Best Pelington 703 Loadouts in Warzone
- 1Pelington 703CW·Sniper#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Stock
- Attachment
- Duster Stock
- Slot
- Magazine
- Attachment
- Vandal Speed Loader
- Slot
- Rear Grip
- Attachment
- Field Tape
- 2Pelington 703CW·Sniper#2 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- 3Pelington 703CW·Sniper#3 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- 4Pelington 703CW·Sniper#4 K/D#4 Win Rate
- Slot
- Optic
- Attachment
- Visiontech 2x
- 5Pelington 703CW·Sniper#5 K/D#5 Win Rate
- Slot
- Barrel
- Attachment
- 26.5" Tiger Team
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Stock
- Attachment
- SAS Combat Stock
- Slot
- Underbarrel
- Attachment
- Front Grip
- Slot
- Magazine
- Attachment
- Vandal Speed Loader
- 6Pelington 703CW·Sniper#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Underbarrel
- Attachment
- Front Grip
- 7Pelington 703CW·Sniper#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- 8Pelington 703CW·Sniper#8 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Underbarrel
- Attachment
- Front Grip
- Slot
- Magazine
- Attachment
- 7 Rnd
- 9Pelington 703CW·Sniper#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Optic
- Attachment
- Visiontech 2x
Best Pelington 703 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
None | 28.61 | 0.50 | 0.37 |
Sound Moderator | 24.10 | 0.68 | 0.56 |
Stabilizer .308 | 19.59 | 0.56 | 0.19 |
Wrapped Suppressor | 14.90 | 0.83 | 1.46 |
Flash Hider .308 | 9.85 | 0.56 | 0.38 |
Infantry Stabilizer | 1.67 | N/A | N/A |
Task Force Shroud | 1.28 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 29.96 | 0.49 | 0.30 |
25" Extended | 25.46 | 0.58 | 0.47 |
27.2" Combat Recon | 19.18 | 0.77 | 1.02 |
23.3" Cavalry Lancer | 8.95 | 0.58 | 0.25 |
26.5" Tiger Team | 8.19 | 0.76 | 1.37 |
25" Reinforced Heavy | 7.30 | 0.63 | 0.31 |
21.7" Ultralight | 0.95 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 72.32 | 0.57 | 0.47 |
Steady Aim Laser | 11.69 | 0.60 | 0.51 |
SWAT 5mw Laser Sight | 9.74 | 0.92 | 1.54 |
SOF Target Designator | 2.59 | N/A | N/A |
Mounted Flashlight | 1.53 | N/A | N/A |
Ember Sighting Point | 1.44 | N/A | N/A |
Tiger Team Spotlight | 0.70 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 80.68 | 0.63 | 0.61 |
Visiontech 2x | 5.07 | 0.50 | 0.30 |
Axial Arms 3x | 4.90 | 0.55 | 0.15 |
Royal & Kross 4x | 2.81 | N/A | N/A |
Hangman RF | 1.96 | N/A | N/A |
SUSAT Multizoom | 1.22 | N/A | N/A |
Vulture Custom Zoom | 1.14 | N/A | N/A |
Ultrazoom Custom | 1.09 | N/A | N/A |
Kobra Red Dot | 0.54 | N/A | N/A |
AN/PVS-4 Thermal | 0.25 | N/A | N/A |
Sillix Holoscout | 0.16 | N/A | N/A |
Iron Sights | 0.13 | N/A | N/A |
Millstop Reflex | 0.03 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 61.06 | 0.58 | 0.44 |
Duster Stock | 10.10 | 0.61 | 0.52 |
Tactical Stock | 9.99 | 0.59 | 0.23 |
CQB Pad | 6.23 | 0.68 | 1.20 |
SAS Combat Stock | 6.23 | 0.72 | 1.32 |
Raider Stock | 3.42 | N/A | N/A |
Marathon Stock | 2.98 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 60.27 | 0.60 | 0.62 |
Front Grip | 21.87 | 0.58 | 0.48 |
Bruiser Grip | 5.73 | 0.78 | N/A |
Bipod | 5.36 | 0.72 | 0.98 |
SFOD Speedgrip | 2.41 | N/A | N/A |
Infiltrator Grip | 2.38 | N/A | N/A |
Patrol Grip | 1.99 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 54.18 | 0.59 | 0.46 |
Vandal Speed Loader | 12.95 | 0.61 | 0.69 |
7 Rnd | 9.77 | 0.60 | 0.69 |
Fast Loader | 9.54 | 0.71 | 0.63 |
7 Rnd Speed Mag | 5.83 | 0.66 | 0.90 |
Salvo 9 Rnd Fast Mag | 4.01 | 0.62 | 0.19 |
STANAG 9 Rnd | 3.71 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 51.99 | 0.54 | 0.45 |
Serpent Wrap | 11.74 | 0.76 | 0.70 |
Field Tape | 11.06 | 0.61 | 0.47 |
Speed Tape | 10.46 | 0.62 | 0.36 |
Dropshot Wrap | 8.40 | 0.70 | 0.89 |
Airborne Elastic Wrap | 3.97 | 0.78 | 1.13 |
SASR Jungle Grip | 2.38 | N/A | N/A |