Best Pelington 703 Loadouts in Warzone
- 1Pelington 703CW·Sniper#3 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Stock
- Attachment
- Duster Stock
- Slot
- Magazine
- Attachment
- Vandal Speed Loader
- Slot
- Rear Grip
- Attachment
- Field Tape
- 2Pelington 703CW·Sniper#2 K/D#3 Win Rate
- Slot
- Barrel
- Attachment
- 26.5" Tiger Team
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Stock
- Attachment
- SAS Combat Stock
- Slot
- Underbarrel
- Attachment
- Front Grip
- Slot
- Magazine
- Attachment
- Vandal Speed Loader
- 3Pelington 703CW·Sniper#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 23.3" Cavalry Lancer
- Slot
- Stock
- Attachment
- Raider Stock
- Slot
- Magazine
- Attachment
- STANAG 9 Rnd
- Slot
- Rear Grip
- Attachment
- Serpent Wrap
- 4Pelington 703CW·Sniper#5 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- 5Pelington 703CW·Sniper#4 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- 6Pelington 703CW·Sniper#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Sound Moderator
- Slot
- Barrel
- Attachment
- 27.2" Combat Recon
- Slot
- Magazine
- Attachment
- STANAG 9 Rnd
- Slot
- Rear Grip
- Attachment
- Serpent Wrap
- 7Pelington 703CW·Sniper#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
- Slot
- Underbarrel
- Attachment
- Front Grip
- 8Pelington 703CW·Sniper#8 K/D#8 Win Rate
- Slot
- Optic
- Attachment
- Visiontech 2x
- 9Pelington 703CW·Sniper#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Stabilizer .308
- Slot
- Barrel
- Attachment
- 25" Extended
- Slot
- Laser
- Attachment
- Steady Aim Laser
Best Pelington 703 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Sound Moderator | 28.38 | 0.67 | 0.83 |
None | 24.15 | 0.51 | 0.34 |
Stabilizer .308 | 18.68 | 0.59 | 0.76 |
Wrapped Suppressor | 16.37 | 0.76 | 1.29 |
Flash Hider .308 | 9.09 | 0.60 | 0.68 |
Infantry Stabilizer | 1.90 | 0.57 | 0.87 |
Task Force Shroud | 1.43 | 0.54 | 0.83 |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
25" Extended | 23.64 | 0.60 | 0.64 |
None | 23.60 | 0.50 | 0.37 |
27.2" Combat Recon | 21.87 | 0.73 | 1.13 |
23.3" Cavalry Lancer | 11.23 | 0.62 | 1.03 |
26.5" Tiger Team | 10.26 | 0.70 | 0.97 |
25" Reinforced Heavy | 8.02 | 0.65 | 0.68 |
21.7" Ultralight | 1.39 | 0.59 | 0.51 |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 65.52 | 0.58 | 0.69 |
SWAT 5mw Laser Sight | 13.34 | 0.80 | 1.38 |
Steady Aim Laser | 13.31 | 0.62 | 0.64 |
SOF Target Designator | 3.65 | 0.66 | 0.52 |
Mounted Flashlight | 2.04 | 0.64 | 0.58 |
Ember Sighting Point | 1.16 | N/A | N/A |
Tiger Team Spotlight | 0.98 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 81.07 | 0.64 | 0.78 |
Axial Arms 3x | 4.75 | 0.60 | 0.60 |
Visiontech 2x | 3.82 | 0.51 | 0.37 |
Royal & Kross 4x | 2.87 | 0.62 | 0.74 |
Hangman RF | 1.93 | 0.63 | 1.10 |
Ultrazoom Custom | 1.19 | 0.55 | 0.79 |
Vulture Custom Zoom | 1.15 | N/A | N/A |
SUSAT Multizoom | 1.03 | N/A | N/A |
Sillix Holoscout | 0.98 | N/A | N/A |
Iron Sights | 0.46 | N/A | N/A |
Kobra Red Dot | 0.42 | N/A | N/A |
AN/PVS-4 Thermal | 0.31 | N/A | N/A |
Millstop Reflex | 0.03 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 57.63 | 0.60 | 0.66 |
Tactical Stock | 9.74 | 0.63 | 0.68 |
Duster Stock | 9.67 | 0.59 | 0.88 |
SAS Combat Stock | 7.87 | 0.69 | 0.84 |
Raider Stock | 6.12 | 0.76 | 1.47 |
CQB Pad | 6.08 | 0.66 | 0.78 |
Marathon Stock | 2.89 | 0.69 | 0.82 |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 60.10 | 0.62 | 0.77 |
Front Grip | 21.32 | 0.60 | 0.61 |
Bruiser Grip | 7.04 | 0.72 | 1.18 |
Bipod | 5.35 | 0.64 | 0.80 |
Infiltrator Grip | 2.25 | 0.62 | 0.53 |
Patrol Grip | 2.16 | 0.59 | 0.77 |
SFOD Speedgrip | 1.78 | 0.73 | 0.80 |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 47.54 | 0.60 | 0.62 |
Vandal Speed Loader | 13.40 | 0.62 | 0.85 |
Fast Loader | 11.14 | 0.68 | 0.89 |
7 Rnd | 9.75 | 0.66 | 0.87 |
STANAG 9 Rnd | 7.23 | 0.63 | 1.05 |
7 Rnd Speed Mag | 6.00 | 0.60 | 0.83 |
Salvo 9 Rnd Fast Mag | 4.94 | 0.65 | 0.86 |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 45.44 | 0.55 | 0.46 |
Serpent Wrap | 16.85 | 0.71 | 1.11 |
Field Tape | 11.01 | 0.63 | 1.12 |
Speed Tape | 9.51 | 0.63 | 0.80 |
Dropshot Wrap | 9.38 | 0.68 | 0.76 |
Airborne Elastic Wrap | 5.38 | 0.78 | 1.49 |
SASR Jungle Grip | 2.43 | 0.67 | 0.58 |