Type 63 (CW) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:893
Best Type 63 Loadouts in Warzone
- 1Type 63CW·Rifle#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake 7.62
- Slot
- Optic
- Attachment
- Hangman RF
- Slot
- Rear Grip
- Attachment
- Speed Tape
- 2Type 63CW·Rifle#2 K/D#2 Win Rate
- Slot
- Barrel
- Attachment
- 21.5" Task Force
- Slot
- Stock
- Attachment
- KGB Pad
- Slot
- Underbarrel
- Attachment
- Spetsnaz Ergonomic Grip
- Slot
- Magazine
- Attachment
- 30 Rnd
- Slot
- Rear Grip
- Attachment
- Speed Tape
- 3Type 63CW·Rifle#3 K/D#3 Win Rate
- Slot
- Optic
- Attachment
- Visiontech 2x
- 4Type 63CW·Rifle#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake 7.62
- Slot
- Optic
- Attachment
- Visiontech 2x
- 5Type 63CW·Rifle#5 K/D#5 Win Rate
- Slot
- Barrel
- Attachment
- 21.5" Match Grade
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Spetsnaz Ergonomic Grip
- Slot
- Magazine
- Attachment
- Taped Mags
- 6Type 63CW·Rifle#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Silencer
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Stock
- Attachment
- Wire Stock
- Slot
- Underbarrel
- Attachment
- Bruiser Grip
- Slot
- Rear Grip
- Attachment
- Dropshot Wrap
- 7Type 63CW·Rifle#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake 7.62
- Slot
- Barrel
- Attachment
- 16.4" Rapid Fire
- Slot
- Optic
- Attachment
- Visiontech 2x
- 8Type 63CW·Rifle#8 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- GRU Silencer
- Slot
- Barrel
- Attachment
- 21.5" Match Grade
- Slot
- Laser
- Attachment
- Ember Sighting Point
- Slot
- Optic
- Attachment
- Axial Arms 3x
- Slot
- Underbarrel
- Attachment
- Spetsnaz Ergonomic Grip
- 9Type 63CW·Rifle#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Silencer
- Slot
- Barrel
- Attachment
- 21.5" Task Force
- Slot
- Laser
- Attachment
- GRU 5mw Laser Sight
- Slot
- Optic
- Attachment
- SUSAT Multizoom
- Slot
- Underbarrel
- Attachment
- Spetsnaz Speedgrip
Best Type 63 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
None | 51.96 | N/A | N/A |
Muzzle Brake 7.62 | 18.70 | N/A | N/A |
GRU Silencer | 10.30 | N/A | N/A |
Silencer | 8.06 | N/A | N/A |
Flashguard 7.62 | 6.27 | N/A | N/A |
KGB Eliminator | 2.80 | N/A | N/A |
Spetsnaz Compensator | 1.90 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 53.08 | N/A | N/A |
21.5" Task Force | 14.00 | N/A | N/A |
21.5" Match Grade | 12.65 | N/A | N/A |
16.4" Rapid Fire | 10.75 | N/A | N/A |
18.3" Cavalry Lancer | 4.82 | N/A | N/A |
16.4" Titanium | 3.58 | N/A | N/A |
18.3" Strike Team | 1.12 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 90.48 | 0.52 | 0.50 |
Steady Aim Laser | 4.48 | N/A | N/A |
KGB Target Designator | 2.02 | N/A | N/A |
Ember Sighting Point | 1.23 | N/A | N/A |
GRU 5mw Laser Sight | 1.12 | N/A | N/A |
Mounted Flashlight | 0.45 | N/A | N/A |
Tiger Team Spotlight | 0.22 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 44.01 | N/A | N/A |
Axial Arms 3x | 22.17 | N/A | N/A |
Hangman RF | 11.20 | N/A | N/A |
Visiontech 2x | 9.74 | N/A | N/A |
Royal & Kross 4x | 4.93 | N/A | N/A |
SUSAT Multizoom | 2.91 | N/A | N/A |
Kobra Red Dot | 1.79 | N/A | N/A |
Sillix Holoscout | 1.46 | N/A | N/A |
Noch Sova Thermal | 0.78 | N/A | N/A |
Hawksmoor | 0.56 | N/A | N/A |
Vulture Custom Zoom | 0.22 | N/A | N/A |
Millstop Reflex | 0.11 | N/A | N/A |
Quickdot LED | 0.11 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 81.86 | 0.53 | 0.68 |
KGB Pad | 10.30 | N/A | N/A |
Tactical Stock | 3.47 | N/A | N/A |
Wire Stock | 2.46 | N/A | N/A |
Spetsnaz PKM Stock | 0.90 | N/A | N/A |
No Stock | 0.56 | N/A | N/A |
Duster Stock | 0.45 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 56.55 | 0.48 | N/A |
Spetsnaz Ergonomic Grip | 24.30 | N/A | N/A |
Front Grip | 11.98 | N/A | N/A |
Spetsnaz Speedgrip | 3.47 | N/A | N/A |
Bruiser Grip | 1.46 | N/A | N/A |
Infiltrator Grip | 1.23 | N/A | N/A |
Patrol Grip | 1.01 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 66.63 | 0.50 | 0.67 |
30 Rnd | 16.80 | N/A | N/A |
Taped Mags | 5.60 | N/A | N/A |
VDV 40 Rnd Fast Mag | 4.14 | N/A | N/A |
38 Rnd Speed Mag | 3.70 | N/A | N/A |
Bakelite 40 Rnd | 2.35 | N/A | N/A |
GRU Mag Clamp | 0.78 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 65.29 | 0.53 | 0.34 |
Speed Tape | 23.63 | N/A | N/A |
Dropshot Wrap | 4.82 | N/A | N/A |
Spetsnaz Field Grip | 2.80 | N/A | N/A |
GRU Elastic Wrap | 1.68 | N/A | N/A |
Serpent Wrap | 1.01 | N/A | N/A |
Field Tape | 0.78 | N/A | N/A |