AUG (MW) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:8,929
Best AUG Loadouts in Warzone
- 1AUGMW·SMG#1 K/D#1 Win Rate
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- 2AUGMW·SMG#2 K/D#2 Win Rate
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- Slot
- Perk
- Attachment
- FMJ
- 3AUGMW·SMG#3 K/D#3 Win Rate
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- Slot
- Perk
- Attachment
- FMJ
- 4AUGMW·SMG#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- CQB Breacher Device
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- Slot
- Perk
- Attachment
- FMJ
- 5AUGMW·SMG#5 K/D#5 Win Rate
- Slot
- Barrel
- Attachment
- 407mm Extended Barrel
- Slot
- Optic
- Attachment
- Integral 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 5.56 NATO 30-Round Mags
- Slot
- Perk
- Attachment
- Sleight of Hand
- 6AUGMW·SMG#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Laser
- Attachment
- Tac Laser
- Slot
- Stock
- Attachment
- FORGE TAC CQB Comb
- Slot
- Magazine
- Attachment
- 5.56 NATO 60-Round Drums
- Slot
- Rear Grip
- Attachment
- Stippled Grip Tape
- 7AUGMW·SMG#7 K/D#7 Win Rate
- Slot
- Barrel
- Attachment
- 407mm Extended Barrel
- Slot
- Stock
- Attachment
- FTAC Ultralight Hollow
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 32 Round Mags
- Slot
- Perk
- Attachment
- FMJ
- 8AUGMW·SMG#8 K/D#8 Win Rate
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- 9AUGMW·SMG#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Tactical Suppressor
- Slot
- Barrel
- Attachment
- 407mm Extended Barrel
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- Slot
- Perk
- Attachment
- FMJ
Best AUG Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
None | 62.36 | 0.39 | 0.31 |
Monolithic Suppressor | 21.13 | 0.88 | 1.11 |
Tactical Suppressor | 5.66 | 0.53 | 0.59 |
Lightweight Suppressor | 2.78 | N/A | N/A |
Compensator | 2.52 | N/A | N/A |
Muzzle Brake | 2.18 | N/A | N/A |
CQB Breacher Device | 2.16 | N/A | N/A |
Flash Guard | 1.21 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 66.46 | 0.44 | 0.34 |
407mm Extended Barrel | 20.19 | 0.65 | 0.89 |
622mm Long Barrel | 10.68 | 0.80 | 0.73 |
407mm Lightweight | 2.67 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 87.66 | 0.48 | 0.40 |
Tac Laser | 7.23 | 1.01 | 1.70 |
5mW Laser | 3.79 | N/A | N/A |
1mW Laser | 1.32 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 64.51 | 0.50 | 0.49 |
G.I. Mini Reflex | 6.88 | 0.79 | 1.30 |
Corp Combat Holo Sight | 5.42 | N/A | N/A |
Operator Reflex Sight | 3.98 | N/A | N/A |
Aim-Op Reflex Sight | 2.34 | N/A | N/A |
Solozero Optics Mini Reflex | 2.22 | N/A | N/A |
VLK 3.0x Optic | 2.20 | N/A | N/A |
Scout Combat Optic | 2.06 | N/A | N/A |
Integral 3.0x Optic | 1.77 | N/A | N/A |
PBX Holo 7 Sight | 1.14 | N/A | N/A |
Monocle Reflex Sight | 1.10 | N/A | N/A |
4.0x Flip Hybrid | 1.00 | N/A | N/A |
Thermal Hybrid | 1.00 | N/A | N/A |
APX5 Holographic Sight | 0.85 | N/A | N/A |
Solozero NVG Enhanced | 0.78 | N/A | N/A |
Integral Hybrid | 0.73 | N/A | N/A |
Viper Reflex Sight | 0.65 | N/A | N/A |
Cronen LP945 Mini Reflex | 0.53 | N/A | N/A |
Merc Thermal Optic | 0.46 | N/A | N/A |
Cronen C480 Pro Optic | 0.40 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 86.65 | 0.50 | 0.39 |
FORGE TAC CQB Comb | 6.44 | 0.93 | 1.57 |
FTAC Ultralight Hollow | 3.93 | N/A | N/A |
FSS Heavy Stock Pro | 2.98 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 67.02 | 0.43 | 0.30 |
Commando Foregrip | 15.84 | 0.78 | 0.78 |
Merc Foregrip | 8.90 | 0.71 | 1.51 |
Ranger Foregrip | 4.49 | N/A | N/A |
Tactical Foregrip | 2.53 | N/A | N/A |
Operator Foregrip | 1.22 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 61.85 | 0.36 | 0.20 |
5.56 NATO 60-Round Drums | 21.97 | 0.87 | 1.27 |
5.56 NATO 30-Round Mags | 10.84 | 0.68 | 0.41 |
32 Round Mags | 5.33 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 87.11 | 0.49 | 0.41 |
Stippled Grip Tape | 7.56 | 0.95 | 1.63 |
Rubberized Grip Tape | 2.82 | N/A | N/A |
Granulated Grip Tape | 2.51 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
None | 76.93 | 0.52 | 0.42 |
FMJ | 12.68 | 0.51 | 0.35 |
Sleight of Hand | 5.94 | 0.73 | 1.51 |
Fully Loaded | 1.38 | N/A | N/A |
Heavy Hitter | 1.01 | N/A | N/A |
Recon | 0.90 | N/A | N/A |
Frangible - Wounding | 0.49 | N/A | N/A |
Frangible - Disabling | 0.35 | N/A | N/A |
Mo' Money | 0.15 | N/A | N/A |
Fast Melee | 0.11 | N/A | N/A |
Burst | 0.08 | N/A | N/A |