Best Grau 5.56 Loadouts in Warzone
- 1Grau 5.56MW·AR#4 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 2Grau 5.56MW·AR#5 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Laser
- Attachment
- Tac Laser
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 3Grau 5.56MW·AR#2 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 50 Round Mags
- 4Grau 5.56MW·AR#6 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- Slot
- Rear Grip
- Attachment
- Cronen Sniper Elite
- 5Grau 5.56MW·AR#1 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Laser
- Attachment
- Tac Laser
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 50 Round Mags
- 6Grau 5.56MW·AR#3 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- Slot
- Perk
- Attachment
- Fully Loaded
- 7Grau 5.56MW·AR#7 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- Slot
- Rear Grip
- Attachment
- FTAC R-89 Rubber
- 8Grau 5.56MW·AR#8 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Ranger Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 9Grau 5.56MW·AR#10 K/D#10 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 50 Round Mags
- 10Grau 5.56MW·AR#9 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Tempus 26.4" Archangel
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- Slot
- Rear Grip
- Attachment
- XRK Void II
Best Grau 5.56 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Monolithic Suppressor | 85.99 | 0.85 | 1.89 |
None | 6.38 | 0.58 | 0.73 |
Tactical Suppressor | 2.77 | 0.67 | 1.10 |
Muzzle Brake | 1.57 | 0.62 | 0.76 |
Compensator | 1.53 | 0.54 | 0.89 |
Lightweight Suppressor | 1.45 | 0.70 | 1.10 |
Flash Guard | 0.28 | N/A | N/A |
Breacher Device | 0.04 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Tempus 26.4" Archangel | 86.32 | 0.84 | 1.87 |
FSS 20.8" Nexus | 8.47 | 0.71 | 1.16 |
None | 3.08 | 0.60 | 0.60 |
ZLR Drifter A-08 | 1.16 | 0.63 | 1.02 |
FSS 11.8" Squall | 0.55 | 0.53 | 0.62 |
XRK CZEN mk2 | 0.43 | 0.69 | 1.18 |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 76.28 | 0.81 | 1.80 |
Tac Laser | 21.88 | 0.86 | 1.57 |
5mW Laser | 1.43 | 0.84 | 1.83 |
1mW Laser | 0.41 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 48.05 | 0.84 | 1.80 |
VLK 3.0x Optic | 36.48 | 0.86 | 1.95 |
Cronen LP945 Mini Reflex | 1.97 | 0.59 | 0.73 |
Cronen C480 Pro Optic | 1.60 | 0.70 | 1.11 |
G.I. Mini Reflex | 1.52 | 0.69 | 0.94 |
Scout Combat Optic | 1.41 | 0.67 | 1.08 |
Corp Combat Holo Sight | 1.33 | 0.81 | 1.40 |
Canted Hybrid | 1.04 | 0.63 | 0.73 |
Integral Hybrid | 0.95 | 0.66 | 0.98 |
PBX Holo 7 Sight | 0.93 | 0.70 | 1.27 |
4.0x Flip Hybrid | 0.91 | 0.59 | 1.20 |
Solozero NVG Enhanced | 0.91 | 0.58 | 1.03 |
Operator Reflex Sight | 0.63 | 0.65 | 1.74 |
Thermal Hybrid | 0.51 | 0.49 | 1.16 |
Monocle Reflex Sight | 0.34 | N/A | N/A |
Merc Thermal Optic | 0.32 | N/A | N/A |
Sniper Scope | 0.27 | N/A | N/A |
APX5 Holographic Sight | 0.26 | N/A | N/A |
Aim-Op Reflex Sight | 0.25 | N/A | N/A |
Viper Reflex Sight | 0.16 | N/A | N/A |
Variable Zoom Scope | 0.15 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 91.36 | 0.83 | 1.82 |
FSS Blackjack | 4.65 | 0.67 | 0.98 |
No Stock | 2.09 | 0.76 | 1.29 |
XRK StrikeLite III | 1.90 | 0.67 | 0.67 |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Commando Foregrip | 66.55 | 0.87 | 1.96 |
None | 12.53 | 0.69 | 1.32 |
Ranger Foregrip | 10.46 | 0.77 | 1.57 |
Cronen Shark II | 5.08 | 0.70 | 1.05 |
Merc Foregrip | 3.69 | 0.73 | 1.17 |
Operator Foregrip | 1.39 | 0.74 | 0.85 |
12-Gauge Deputy | 0.07 | N/A | N/A |
M203 40mm High-explosive | 0.06 | N/A | N/A |
M203 40mm Concussive | 0.04 | N/A | N/A |
M203 40mm Recon | 0.04 | N/A | N/A |
M203 40mm Smokescreen | 0.04 | N/A | N/A |
M203 40mm Incendiary | 0.03 | N/A | N/A |
M203 40mm Flash | 0.02 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
60 Round Mags | 75.23 | 0.83 | 1.90 |
50 Round Mags | 19.27 | 0.84 | 1.48 |
None | 5.50 | 0.59 | 0.66 |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 78.02 | 0.84 | 1.86 |
Cronen Sniper Elite | 9.68 | 0.75 | 1.52 |
FTAC R-89 Rubber | 8.50 | 0.75 | 1.23 |
XRK Void II | 3.80 | 0.73 | 1.22 |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
None | 84.16 | 0.84 | 1.69 |
Fully Loaded | 7.85 | 0.81 | 3.17 |
FMJ | 5.92 | 0.69 | 0.99 |
Sleight of Hand | 1.41 | 0.69 | 0.78 |
Frangible - Disabling | 0.29 | N/A | N/A |
Frangible - Wounding | 0.25 | N/A | N/A |
Recon | 0.06 | N/A | N/A |
Heavy Hitter | 0.03 | N/A | N/A |
Fast Melee | 0.02 | N/A | N/A |
Mo' Money | 0.01 | N/A | N/A |
Presence of Mind | 0.01 | N/A | N/A |
Burst | 0.01 | N/A | N/A |