Best Kilo 141 Loadouts in Warzone
- 1Kilo 141MW·AR#3 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 2Kilo 141MW·AR#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 50 Round Mags
- 3Kilo 141MW·AR#5 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Ranger Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 4Kilo 141MW·AR#1 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 5Kilo 141MW·AR#2 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 100 Round Drums
- 6Kilo 141MW·AR#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Tactical Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 7Kilo 141MW·AR#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Merc Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 8Kilo 141MW·AR#8 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Tactical Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 9Kilo 141MW·AR#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Lightweight Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
Best Kilo 141 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Monolithic Suppressor | 54.87 | 0.89 | 2.19 |
None | 26.45 | 0.45 | 0.54 |
Tactical Suppressor | 7.93 | 0.60 | 0.90 |
Muzzle Brake | 3.34 | 0.54 | 0.77 |
Lightweight Suppressor | 2.77 | 0.62 | 1.07 |
Compensator | 2.24 | 0.56 | 0.85 |
Flash Guard | 2.08 | 0.45 | 0.32 |
Breacher Device | 0.32 | 0.45 | 0.50 |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Singuard Arms 19.8" Prowler | 62.76 | 0.85 | 2.04 |
None | 27.93 | 0.43 | 0.48 |
Singuard Arms 16.6" SOCOM | 6.20 | 0.62 | 0.89 |
Singuard Arms Whisper | 3.11 | 0.62 | 1.05 |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 91.97 | 0.73 | 1.55 |
Tac Laser | 4.14 | 0.66 | 1.15 |
1mW Laser | 2.63 | 0.52 | 0.55 |
5mW Laser | 1.27 | 0.55 | 0.79 |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
VLK 3.0x Optic | 50.32 | 0.88 | 2.13 |
None | 18.04 | 0.42 | 0.52 |
Corp Combat Holo Sight | 6.83 | 0.78 | 1.45 |
G.I. Mini Reflex | 3.51 | 0.63 | 0.98 |
Scout Combat Optic | 3.44 | 0.58 | 0.98 |
4.0x Flip Hybrid | 2.11 | 0.57 | 0.97 |
Operator Reflex Sight | 1.97 | 0.50 | 0.46 |
Integral Hybrid | 1.84 | 0.58 | 0.87 |
Cronen C480 Pro Optic | 1.77 | 0.73 | 1.54 |
Solozero NVG Enhanced | 1.44 | 0.50 | 0.96 |
Canted Hybrid | 1.26 | 0.63 | 1.25 |
Aim-Op Reflex Sight | 1.22 | 0.46 | 0.43 |
PBX Holo 7 Sight | 0.90 | 0.79 | 1.67 |
APX5 Holographic Sight | 0.87 | 0.54 | 0.78 |
Thermal Hybrid | 0.85 | 0.51 | 0.80 |
Cronen LP945 Mini Reflex | 0.66 | 0.53 | 0.76 |
Variable Zoom Scope | 0.65 | 0.45 | 0.56 |
Merc Thermal Optic | 0.61 | 0.50 | 1.16 |
Solozero Optics Mini Reflex | 0.56 | 0.61 | 1.18 |
Viper Reflex Sight | 0.45 | 0.52 | 0.71 |
Monocle Reflex Sight | 0.38 | 0.61 | 0.84 |
Sniper Scope | 0.31 | 0.45 | 0.67 |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 88.02 | 0.74 | 1.60 |
Singuard Arms Sniper Pro | 4.91 | 0.58 | 0.94 |
FORGE TAC Ultralight | 3.52 | 0.52 | 0.56 |
No Stock | 2.10 | 0.60 | 0.84 |
FSS Close Quarters Stock | 1.45 | 0.56 | 0.85 |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Commando Foregrip | 52.12 | 0.88 | 2.09 |
None | 28.10 | 0.46 | 0.57 |
Ranger Foregrip | 7.60 | 0.71 | 1.52 |
Merc Foregrip | 5.82 | 0.62 | 1.05 |
Tactical Foregrip | 3.55 | 0.63 | 1.20 |
Operator Foregrip | 1.29 | 0.68 | 1.33 |
M203 40mm High-explosive | 0.35 | 0.48 | 0.65 |
M203 40mm Concussive | 0.33 | 0.53 | 1.10 |
Bipod | 0.16 | 0.50 | 0.84 |
M203 40mm Incendiary | 0.16 | 0.47 | 0.43 |
12-Gauge Deputy | 0.16 | 0.45 | 0.58 |
M203 40mm Smokescreen | 0.14 | 0.48 | 0.50 |
M203 40mm Recon | 0.12 | 0.55 | 1.34 |
M203 40mm Flash | 0.11 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
60 Round Mags | 53.54 | 0.85 | 1.98 |
None | 22.86 | 0.41 | 0.42 |
50 Round Mags | 16.73 | 0.74 | 1.39 |
100 Round Drums | 6.87 | 0.65 | 1.57 |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 93.11 | 0.73 | 1.54 |
Granulated Grip Tape | 3.13 | 0.55 | 0.82 |
Rubberized Grip Tape | 2.15 | 0.61 | 1.14 |
Stippled Grip Tape | 1.60 | 0.62 | 0.98 |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
None | 84.25 | 0.76 | 1.62 |
FMJ | 9.35 | 0.52 | 0.63 |
Fully Loaded | 2.34 | 0.66 | 1.93 |
Sleight of Hand | 0.91 | 0.59 | 1.16 |
Heavy Hitter | 0.78 | 0.42 | 0.47 |
Frangible - Wounding | 0.73 | 0.49 | 1.04 |
Recon | 0.63 | 0.45 | 0.29 |
Frangible - Disabling | 0.45 | 0.59 | 0.97 |
Mo' Money | 0.26 | 0.48 | 0.88 |
Presence of Mind | 0.14 | 0.42 | 0.34 |
Fast Melee | 0.12 | 0.48 | 0.56 |
Burst | 0.05 | N/A | N/A |