Kilo 141 (MW) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:127,021
Best Kilo 141 Loadouts in Warzone
- 1Kilo 141MW·AR#3 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 2Kilo 141MW·AR#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Ranger Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 3Kilo 141MW·AR#4 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 50 Round Mags
- 4Kilo 141MW·AR#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 5Kilo 141MW·AR#9 K/D#9 Win Rate
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- 6Kilo 141MW·AR#8 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Merc Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 7Kilo 141MW·AR#2 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 100 Round Drums
- 8Kilo 141MW·AR#5 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Tactical Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
- 9Kilo 141MW·AR#7 K/D#8 Win Rate
- Slot
- Muzzle
- Attachment
- Tactical Suppressor
- Slot
- Barrel
- Attachment
- Singuard Arms 19.8" Prowler
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 60 Round Mags
Best Kilo 141 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Monolithic Suppressor | 41.45 | 0.89 | 2.20 |
None | 39.07 | 0.38 | 0.27 |
Tactical Suppressor | 8.42 | 0.56 | 0.71 |
Flash Guard | 3.31 | 0.45 | 0.24 |
Muzzle Brake | 3.31 | 0.50 | 0.57 |
Lightweight Suppressor | 2.18 | 0.58 | 0.58 |
Compensator | 1.86 | 0.54 | 0.68 |
Breacher Device | 0.40 | 0.41 | 0.20 |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Singuard Arms 19.8" Prowler | 46.98 | 0.85 | 1.99 |
None | 44.79 | 0.39 | 0.27 |
Singuard Arms 16.6" SOCOM | 5.45 | 0.58 | 0.80 |
Singuard Arms Whisper | 2.79 | 0.58 | 1.04 |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 93.44 | 0.65 | 1.16 |
Tac Laser | 3.08 | 0.64 | 1.02 |
1mW Laser | 2.46 | 0.47 | 0.35 |
5mW Laser | 1.02 | 0.51 | 0.54 |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
VLK 3.0x Optic | 38.08 | 0.88 | 2.13 |
None | 30.20 | 0.36 | 0.27 |
Corp Combat Holo Sight | 5.12 | 0.62 | 0.86 |
G.I. Mini Reflex | 4.03 | 0.58 | 0.59 |
Scout Combat Optic | 3.54 | 0.58 | 0.60 |
Operator Reflex Sight | 2.70 | 0.45 | 0.23 |
4.0x Flip Hybrid | 2.23 | 0.55 | 0.85 |
Integral Hybrid | 1.95 | 0.59 | 0.85 |
Aim-Op Reflex Sight | 1.76 | 0.44 | 0.40 |
Cronen C480 Pro Optic | 1.66 | 0.70 | 1.85 |
Solozero NVG Enhanced | 1.45 | 0.57 | 1.19 |
APX5 Holographic Sight | 1.10 | 0.54 | 0.36 |
Canted Hybrid | 1.03 | 0.60 | 1.07 |
Thermal Hybrid | 0.84 | 0.53 | 0.47 |
Cronen LP945 Mini Reflex | 0.84 | 0.52 | 0.47 |
PBX Holo 7 Sight | 0.68 | 0.69 | 1.63 |
Solozero Optics Mini Reflex | 0.59 | 0.63 | 1.06 |
Merc Thermal Optic | 0.56 | 0.48 | 0.42 |
Variable Zoom Scope | 0.55 | 0.39 | 0.57 |
Viper Reflex Sight | 0.46 | 0.48 | 0.17 |
Monocle Reflex Sight | 0.37 | N/A | N/A |
Sniper Scope | 0.25 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 88.65 | 0.65 | 1.20 |
Singuard Arms Sniper Pro | 4.51 | 0.56 | 0.80 |
FORGE TAC Ultralight | 4.03 | 0.50 | 0.25 |
No Stock | 1.58 | 0.53 | 0.55 |
FSS Close Quarters Stock | 1.24 | 0.55 | 0.70 |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 43.23 | 0.41 | 0.34 |
Commando Foregrip | 37.12 | 0.87 | 2.00 |
Ranger Foregrip | 7.83 | 0.73 | 1.55 |
Merc Foregrip | 5.75 | 0.61 | 1.00 |
Tactical Foregrip | 3.37 | 0.66 | 1.26 |
Operator Foregrip | 1.01 | 0.64 | 0.78 |
M203 40mm Concussive | 0.44 | 0.50 | 0.72 |
M203 40mm High-explosive | 0.35 | N/A | N/A |
12-Gauge Deputy | 0.21 | N/A | N/A |
M203 40mm Smokescreen | 0.18 | N/A | N/A |
M203 40mm Incendiary | 0.17 | N/A | N/A |
Bipod | 0.14 | N/A | N/A |
M203 40mm Flash | 0.10 | N/A | N/A |
M203 40mm Recon | 0.10 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
60 Round Mags | 42.56 | 0.84 | 1.96 |
None | 37.60 | 0.36 | 0.22 |
50 Round Mags | 14.16 | 0.67 | 0.91 |
100 Round Drums | 5.68 | 0.65 | 1.48 |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 92.92 | 0.65 | 1.16 |
Granulated Grip Tape | 3.57 | 0.51 | 0.55 |
Rubberized Grip Tape | 2.13 | 0.59 | 1.07 |
Stippled Grip Tape | 1.37 | 0.60 | 0.80 |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
None | 80.27 | 0.67 | 1.24 |
FMJ | 12.04 | 0.51 | 0.47 |
Fully Loaded | 2.84 | 0.68 | 2.14 |
Heavy Hitter | 1.11 | 0.40 | 0.14 |
Recon | 1.04 | 0.45 | 0.23 |
Sleight of Hand | 0.88 | 0.56 | 0.62 |
Frangible - Wounding | 0.87 | 0.42 | 0.36 |
Frangible - Disabling | 0.39 | N/A | N/A |
Mo' Money | 0.26 | N/A | N/A |
Presence of Mind | 0.14 | N/A | N/A |
Fast Melee | 0.13 | N/A | N/A |
Burst | 0.03 | N/A | N/A |