Best MG34 Loadouts in Warzone
- 1MG34MW·LMG#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake
- Slot
- Optic
- Attachment
- G.I. Mini Reflex
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Rear Grip
- Attachment
- Rubberized Grip Tape
- Slot
- Perk
- Attachment
- Sleight of Hand
- 2MG34MW·LMG#2 K/D#2 Win Rate
- Slot
- Muzzle
- Attachment
- CQB Breacher Device
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- Slot
- Perk
- Attachment
- Heavy Hitter
- 3MG34MW·LMG#3 K/D#3 Win Rate
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- 4MG34MW·LMG#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- CQB Breacher Device
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- 5MG34MW·LMG#5 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake
- Slot
- Laser
- Attachment
- Tac Laser
- Slot
- Optic
- Attachment
- Scout Combat Optic
- Slot
- Stock
- Attachment
- FORGE TAC Stalker
- Slot
- Underbarrel
- Attachment
- Merc Foregrip
- 6MG34MW·LMG#6 K/D#6 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- FSS Brute
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Magazine
- Attachment
- 100 Round Belt
- 7MG34MW·LMG#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Compensator
- Slot
- Barrel
- Attachment
- FSS Elite
- Slot
- Laser
- Attachment
- Tac Laser
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Perk
- Attachment
- Sleight of Hand
- 8MG34MW·LMG#8 K/D#8 Win Rate
- Slot
- Optic
- Attachment
- Scout Combat Optic
- 9MG34MW·LMG#9 K/D#9 Win Rate
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Stock
- Attachment
- FORGE TAC Stalker
- Slot
- Underbarrel
- Attachment
- Tactical Foregrip
- Slot
- Magazine
- Attachment
- 100 Round Belt
- Slot
- Rear Grip
- Attachment
- Granulated Grip Tape
Best MG34 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
None | 29.66 | N/A | N/A |
Monolithic Suppressor | 20.01 | N/A | N/A |
Muzzle Brake | 19.43 | N/A | N/A |
Tactical Suppressor | 8.08 | N/A | N/A |
Compensator | 7.37 | N/A | N/A |
CQB Breacher Device | 5.80 | N/A | N/A |
Lightweight Suppressor | 5.08 | N/A | N/A |
Flash Guard | 4.56 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 63.30 | 0.54 | 0.82 |
FSS Brute | 26.01 | N/A | N/A |
FSS Elite | 6.52 | N/A | N/A |
FSS Stubby | 4.17 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 74.58 | 0.56 | 0.70 |
Tac Laser | 23.08 | N/A | N/A |
5mW Laser | 1.69 | N/A | N/A |
1mW Laser | 0.65 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
VLK 3.0x Optic | 18.25 | N/A | N/A |
None | 17.73 | N/A | N/A |
Scout Combat Optic | 12.45 | N/A | N/A |
G.I. Mini Reflex | 9.97 | N/A | N/A |
Operator Reflex Sight | 6.98 | N/A | N/A |
Corp Combat Holo Sight | 6.45 | N/A | N/A |
Integral Hybrid | 5.87 | N/A | N/A |
Aim-Op Reflex Sight | 4.37 | N/A | N/A |
Cronen C480 Pro Optic | 2.80 | N/A | N/A |
APX5 Holographic Sight | 2.80 | N/A | N/A |
Merc Thermal Optic | 2.74 | N/A | N/A |
Thermal Hybrid | 2.15 | N/A | N/A |
Canted Hybrid | 1.76 | N/A | N/A |
Sniper Scope | 1.76 | N/A | N/A |
Solozero NVG Enhanced | 1.69 | N/A | N/A |
Cronen LP945 Mini Reflex | 1.11 | N/A | N/A |
Monocle Reflex Sight | 0.52 | N/A | N/A |
Viper Reflex Sight | 0.39 | N/A | N/A |
Solozero Optics Mini Reflex | 0.13 | N/A | N/A |
PBX Holo 7 Sight | 0.07 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 74.32 | 0.62 | 0.88 |
FORGE TAC Stalker | 16.56 | N/A | N/A |
No Stock | 4.82 | N/A | N/A |
FSS Close Quarters Stock | 3.26 | N/A | N/A |
FORGE TAC Ultralight | 1.04 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 34.68 | 0.49 | 0.56 |
Commando Foregrip | 30.77 | N/A | N/A |
Merc Foregrip | 14.60 | N/A | N/A |
Ranger Foregrip | 11.47 | N/A | N/A |
Tactical Foregrip | 5.28 | N/A | N/A |
Bipod | 2.22 | N/A | N/A |
Operator Foregrip | 0.98 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 53.78 | 0.56 | 0.97 |
100 Round Belt | 34.62 | 0.68 | 0.38 |
75 Round Belt | 11.60 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 77.97 | 0.60 | 0.84 |
Rubberized Grip Tape | 13.30 | N/A | N/A |
Stippled Grip Tape | 5.61 | N/A | N/A |
Granulated Grip Tape | 3.13 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
None | 58.67 | 0.62 | 0.89 |
Sleight of Hand | 14.28 | N/A | N/A |
FMJ | 9.00 | N/A | N/A |
Heavy Hitter | 9.00 | N/A | N/A |
Recon | 4.50 | N/A | N/A |
Fast Melee | 1.56 | N/A | N/A |
Frangible - Disabling | 1.37 | N/A | N/A |
Fully Loaded | 1.04 | N/A | N/A |
Frangible - Wounding | 0.52 | N/A | N/A |
Mo' Money | 0.07 | N/A | N/A |