MG34 (MW) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:632
Best MG34 Loadouts in Warzone
- 1MG34MW·LMG#1 K/D#1 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake
- Slot
- Optic
- Attachment
- G.I. Mini Reflex
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Rear Grip
- Attachment
- Rubberized Grip Tape
- Slot
- Perk
- Attachment
- Sleight of Hand
- 2MG34MW·LMG#2 K/D#2 Win Rate
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- 3MG34MW·LMG#3 K/D#3 Win Rate
- Slot
- Muzzle
- Attachment
- CQB Breacher Device
- Slot
- Optic
- Attachment
- Operator Reflex Sight
- 4MG34MW·LMG#4 K/D#4 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake
- Slot
- Optic
- Attachment
- Scout Combat Optic
- Slot
- Stock
- Attachment
- FORGE TAC Stalker
- Slot
- Underbarrel
- Attachment
- Merc Foregrip
- Slot
- Perk
- Attachment
- Recon
- 5MG34MW·LMG#5 K/D#5 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Barrel
- Attachment
- FSS Brute
- Slot
- Underbarrel
- Attachment
- Ranger Foregrip
- Slot
- Magazine
- Attachment
- 100 Round Belt
- Slot
- Perk
- Attachment
- FMJ
- 6MG34MW·LMG#6 K/D#6 Win Rate
- Slot
- Optic
- Attachment
- Corp Combat Holo Sight
- Slot
- Perk
- Attachment
- Heavy Hitter
- 7MG34MW·LMG#7 K/D#7 Win Rate
- Slot
- Muzzle
- Attachment
- Muzzle Brake
- Slot
- Barrel
- Attachment
- FSS Brute
- Slot
- Optic
- Attachment
- Integral Hybrid
- Slot
- Underbarrel
- Attachment
- Commando Foregrip
- Slot
- Perk
- Attachment
- Frangible - Disabling
- 8MG34MW·LMG#8 K/D#8 Win Rate
- Slot
- Optic
- Attachment
- Scout Combat Optic
- 9MG34MW·LMG#9 K/D#9 Win Rate
- Slot
- Muzzle
- Attachment
- Monolithic Suppressor
- Slot
- Optic
- Attachment
- VLK 3.0x Optic
- Slot
- Stock
- Attachment
- FORGE TAC Stalker
- Slot
- Underbarrel
- Attachment
- Tactical Foregrip
- Slot
- Magazine
- Attachment
- 100 Round Belt
Best MG34 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
None | 29.11 | N/A | N/A |
Muzzle Brake | 23.58 | N/A | N/A |
Monolithic Suppressor | 17.56 | N/A | N/A |
Lightweight Suppressor | 7.75 | N/A | N/A |
Flash Guard | 6.96 | N/A | N/A |
Tactical Suppressor | 5.85 | N/A | N/A |
Compensator | 5.38 | N/A | N/A |
CQB Breacher Device | 3.80 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 67.72 | N/A | N/A |
FSS Brute | 25.63 | N/A | N/A |
FSS Elite | 3.48 | N/A | N/A |
FSS Stubby | 3.16 | N/A | N/A |
Laser
Name | Pick | K/D | Win |
---|---|---|---|
None | 77.22 | N/A | N/A |
Tac Laser | 19.46 | N/A | N/A |
5mW Laser | 2.37 | N/A | N/A |
1mW Laser | 0.95 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
None | 17.09 | N/A | N/A |
Scout Combat Optic | 16.46 | N/A | N/A |
VLK 3.0x Optic | 14.56 | N/A | N/A |
G.I. Mini Reflex | 10.60 | N/A | N/A |
Corp Combat Holo Sight | 7.28 | N/A | N/A |
Operator Reflex Sight | 6.80 | N/A | N/A |
Solozero NVG Enhanced | 4.75 | N/A | N/A |
Integral Hybrid | 4.59 | N/A | N/A |
Aim-Op Reflex Sight | 3.01 | N/A | N/A |
Sniper Scope | 2.85 | N/A | N/A |
Canted Hybrid | 2.37 | N/A | N/A |
APX5 Holographic Sight | 2.37 | N/A | N/A |
Cronen C480 Pro Optic | 1.74 | N/A | N/A |
Thermal Hybrid | 1.58 | N/A | N/A |
Cronen LP945 Mini Reflex | 1.11 | N/A | N/A |
Monocle Reflex Sight | 0.79 | N/A | N/A |
Merc Thermal Optic | 0.79 | N/A | N/A |
PBX Holo 7 Sight | 0.63 | N/A | N/A |
Solozero Optics Mini Reflex | 0.47 | N/A | N/A |
Viper Reflex Sight | 0.16 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
None | 70.09 | N/A | N/A |
FORGE TAC Stalker | 23.26 | N/A | N/A |
No Stock | 2.85 | N/A | N/A |
FORGE TAC Ultralight | 2.69 | N/A | N/A |
FSS Close Quarters Stock | 1.11 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
None | 34.81 | N/A | N/A |
Commando Foregrip | 22.94 | N/A | N/A |
Merc Foregrip | 21.68 | N/A | N/A |
Ranger Foregrip | 11.71 | N/A | N/A |
Tactical Foregrip | 4.43 | N/A | N/A |
Bipod | 2.69 | N/A | N/A |
Operator Foregrip | 1.74 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
None | 60.28 | N/A | N/A |
100 Round Belt | 29.43 | N/A | N/A |
75 Round Belt | 10.28 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
None | 82.91 | 0.57 | 1.15 |
Rubberized Grip Tape | 11.71 | N/A | N/A |
Granulated Grip Tape | 3.01 | N/A | N/A |
Stippled Grip Tape | 2.37 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
None | 55.70 | N/A | N/A |
FMJ | 12.50 | N/A | N/A |
Heavy Hitter | 11.55 | N/A | N/A |
Sleight of Hand | 8.39 | N/A | N/A |
Recon | 5.22 | N/A | N/A |
Fast Melee | 3.16 | N/A | N/A |
Frangible - Disabling | 2.06 | N/A | N/A |
Fully Loaded | 0.79 | N/A | N/A |
Frangible - Wounding | 0.63 | N/A | N/A |