AS44 (VG) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:4,535
Best AS44 Loadout in Warzone
- 1AS44VGยทARMost Picked Attachments
- Slot
- Muzzle
- Attachment
- MX Silencer
- Slot
- Barrel
- Attachment
- Kovalevskaya 615mm
- Slot
- Optic
- Attachment
- G16 2.5x
- Slot
- Stock
- Attachment
- ZAC 12B Custom
- Slot
- Underbarrel
- Attachment
- Carver Foregrip
- Slot
- Magazine
- Attachment
- 7.62 Gorenko 50 Round Mags
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Hatched Grip
- Slot
- Perk
- Attachment
- Disable
- Slot
- Perk2
- Attachment
- Fully Loaded
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best AS44 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
MX Silencer | 48.47 | 1.19 | 2.68 |
Mercury Silencer | 26.28 | 0.77 | 1.68 |
Recoil Booster | 15.79 | 0.90 | 2.37 |
G28 Compensator | 3.59 | N/A | N/A |
F8 Stabilizer | 2.93 | N/A | N/A |
Chord Muzzle Brake | 2.54 | N/A | N/A |
T1 Flash Hider | 0.40 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Kovalevskaya 615mm | 69.74 | 1.09 | 2.85 |
ZAC 650mm Precision | 13.08 | 0.86 | 1.41 |
Empress Falchion A | 12.71 | 0.81 | 2.26 |
Empress 400mm | 3.20 | N/A | N/A |
Kovalevskaya 420mm Burst | 1.27 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
G16 2.5x | 44.42 | 1.28 | 4.05 |
Slate Reflector | 27.12 | N/A | N/A |
SVT-40 PU Scope 3-6x | 10.11 | N/A | N/A |
M38/Slate 2.5x Custom | 4.49 | N/A | N/A |
ZF4 3.5x Rifle Scope | 2.77 | N/A | N/A |
Monocular Reflector | 1.65 | N/A | N/A |
Nydar Model 47 | 1.65 | N/A | N/A |
1913 Variable 4-8x | 1.35 | N/A | N/A |
M19 4.0x Flip | 1.05 | N/A | N/A |
Mk 3 Sunfilter | 0.90 | N/A | N/A |
MK. 8 Reflector | 0.82 | N/A | N/A |
1229/Slate 3.25x Custom | 0.75 | N/A | N/A |
Mk. 18 Sunfilter | 0.67 | N/A | N/A |
Saturn 1.35x Lens | 0.60 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 0.60 | N/A | N/A |
Mk. 12 Night Vision | 0.30 | N/A | N/A |
ZC2 1.35x Lens | 0.30 | N/A | N/A |
Mk. 3 Reflector | 0.22 | N/A | N/A |
ZF41 7.0x Telescopic | 0.22 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
ZAC 12B Custom | 46.13 | 1.04 | 2.06 |
ZAC 12A | 25.59 | 0.85 | 2.29 |
Kovalevskaya Custom | 20.14 | 1.26 | 4.36 |
ZAC Skeletal | 4.39 | N/A | N/A |
Removed Stock | 3.75 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Carver Foregrip | 36.90 | 0.96 | 2.17 |
M1941 Hand Stop | 29.40 | 1.11 | 4.08 |
M1930 Strife Angled | 11.70 | N/A | N/A |
Bipod | 10.25 | N/A | N/A |
M3 Ready Grip | 4.90 | N/A | N/A |
Mark VI Skeletal | 4.00 | N/A | N/A |
SMLE Pistol Grip | 2.65 | N/A | N/A |
GF-59 Flashlight | 0.15 | N/A | N/A |
Bayonet | 0.05 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
7.62 Gorenko 50 Round Mags | 77.56 | 1.22 | 3.68 |
.30 Russian Short 60 Round Mags | 14.99 | N/A | N/A |
7.62x54mmR 40 Round Mags | 7.45 | N/A | N/A |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 50.06 | 1.28 | 4.06 |
Subsonic | 15.87 | N/A | N/A |
Armor Piercing | 9.10 | N/A | N/A |
Hollow Point | 8.34 | N/A | N/A |
Frangible | 6.86 | N/A | N/A |
FMJ Rounds | 5.76 | N/A | N/A |
Incendiary | 4.02 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Hatched Grip | 25.53 | N/A | N/A |
Polymer Grip | 21.27 | N/A | N/A |
Pine Tar Grip | 10.61 | N/A | N/A |
Taped Grip | 8.35 | N/A | N/A |
Grooved Grip | 8.30 | N/A | N/A |
Granular Grip | 8.10 | N/A | N/A |
Stippled Grip | 5.38 | N/A | N/A |
Rubber Grip | 5.28 | N/A | N/A |
Fabric Grip | 4.82 | N/A | N/A |
Leather Grip | 2.36 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Disable | 29.85 | 1.15 | 2.97 |
Sleight of Hand | 23.92 | 1.23 | 3.39 |
Gung-ho | 20.68 | 0.81 | 2.11 |
Steady | 19.14 | 0.95 | 1.73 |
Acquisition | 4.36 | N/A | N/A |
Momentum | 2.05 | N/A | N/A |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
Fully Loaded | 63.54 | 1.07 | 2.81 |
On-Hand | 26.17 | 1.04 | 2.34 |
Fast Melee | 2.87 | N/A | N/A |
Surplus | 2.68 | N/A | N/A |
Reach | 1.85 | N/A | N/A |
Deep Breath | 1.85 | N/A | N/A |
Heavy Hitter | 0.60 | N/A | N/A |
Defender | 0.44 | N/A | N/A |