Best AS44 Loadout in Warzone
- 1AS44VGยทARMost Picked Attachments
- Slot
- Muzzle
- Attachment
- MX Silencer
- Slot
- Barrel
- Attachment
- Kovalevskaya 615mm
- Slot
- Optic
- Attachment
- G16 2.5x
- Slot
- Stock
- Attachment
- ZAC 12A
- Slot
- Underbarrel
- Attachment
- Carver Foregrip
- Slot
- Magazine
- Attachment
- 7.62 Gorenko 50 Round Mags
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Polymer Grip
- Slot
- Perk
- Attachment
- Gung-ho
- Slot
- Perk2
- Attachment
- Fully Loaded
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best AS44 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
MX Silencer | 44.79 | 1.02 | 2.52 |
Recoil Booster | 28.32 | 0.90 | 2.11 |
Mercury Silencer | 19.14 | 0.94 | 1.91 |
G28 Compensator | 3.73 | 0.76 | 1.73 |
F8 Stabilizer | 2.46 | N/A | N/A |
Chord Muzzle Brake | 1.30 | N/A | N/A |
T1 Flash Hider | 0.26 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Kovalevskaya 615mm | 69.38 | 0.91 | 2.09 |
ZAC 650mm Precision | 16.17 | 0.97 | 2.23 |
Empress Falchion A | 8.33 | 1.14 | 2.38 |
Empress 400mm | 4.87 | 0.91 | 1.67 |
Kovalevskaya 420mm Burst | 1.24 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
G16 2.5x | 37.96 | 1.05 | 2.44 |
Slate Reflector | 33.01 | 1.19 | 3.78 |
SVT-40 PU Scope 3-6x | 8.51 | N/A | N/A |
M38/Slate 2.5x Custom | 2.61 | N/A | N/A |
Nydar Model 47 | 2.31 | N/A | N/A |
Monocular Reflector | 2.15 | N/A | N/A |
ZF4 3.5x Rifle Scope | 1.92 | N/A | N/A |
1913 Variable 4-8x | 1.87 | N/A | N/A |
Saturn 1.35x Lens | 1.71 | N/A | N/A |
M19 4.0x Flip | 1.39 | N/A | N/A |
Mk. 3 Reflector | 1.32 | N/A | N/A |
Mk 3 Sunfilter | 1.11 | N/A | N/A |
Mk. 18 Sunfilter | 0.86 | N/A | N/A |
MK. 8 Reflector | 0.67 | N/A | N/A |
1229/Slate 3.25x Custom | 0.62 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 0.58 | N/A | N/A |
ZC2 1.35x Lens | 0.51 | N/A | N/A |
Mk. 12 Night Vision | 0.49 | N/A | N/A |
ZF41 7.0x Telescopic | 0.23 | N/A | N/A |
Type 99 10.0x Telescopic | 0.12 | N/A | N/A |
Type 97 5x Telescopic | 0.07 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
ZAC 12A | 43.15 | 0.83 | 1.94 |
Kovalevskaya Custom | 25.80 | 0.96 | 1.83 |
ZAC 12B Custom | 17.86 | 1.12 | 2.84 |
ZAC Skeletal | 7.62 | 1.10 | 3.07 |
Removed Stock | 5.56 | 1.19 | 3.55 |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Carver Foregrip | 38.69 | 0.87 | 1.50 |
M1941 Hand Stop | 34.29 | 1.07 | 2.48 |
M1930 Strife Angled | 12.06 | 0.93 | 1.60 |
M3 Ready Grip | 7.10 | N/A | N/A |
Mark VI Skeletal | 3.28 | N/A | N/A |
Bipod | 2.30 | N/A | N/A |
SMLE Pistol Grip | 1.88 | N/A | N/A |
GF-59 Flashlight | 0.32 | N/A | N/A |
Bayonet | 0.08 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
7.62 Gorenko 50 Round Mags | 46.09 | 1.02 | 2.14 |
.30 Russian Short 60 Round Mags | 41.90 | 1.04 | 3.27 |
7.62x54mmR 40 Round Mags | 12.00 | 0.67 | 0.93 |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 41.47 | 1.15 | 3.23 |
Subsonic | 17.16 | 0.90 | 1.15 |
FMJ Rounds | 12.56 | 0.72 | 1.02 |
Hollow Point | 8.94 | 1.21 | 3.65 |
Frangible | 8.27 | 0.85 | 2.39 |
Armor Piercing | 6.09 | 0.59 | 0.96 |
Incendiary | 5.51 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Polymer Grip | 32.86 | 1.11 | 3.00 |
Stippled Grip | 13.20 | 1.10 | 3.20 |
Pine Tar Grip | 9.92 | 0.94 | 2.58 |
Rubber Grip | 8.37 | 0.81 | 1.22 |
Grooved Grip | 7.68 | 0.73 | 1.17 |
Hatched Grip | 7.29 | 0.96 | 1.58 |
Leather Grip | 6.11 | N/A | N/A |
Fabric Grip | 6.03 | N/A | N/A |
Taped Grip | 6.01 | N/A | N/A |
Granular Grip | 2.54 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Gung-ho | 34.62 | 0.94 | 2.21 |
Steady | 24.21 | 0.98 | 2.26 |
Sleight of Hand | 23.95 | 1.08 | 2.91 |
Disable | 10.96 | 0.83 | 1.70 |
Acquisition | 3.84 | 0.94 | 1.36 |
Momentum | 2.43 | 0.89 | 2.61 |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
Fully Loaded | 59.71 | 1.04 | 2.59 |
On-Hand | 27.56 | 0.89 | 2.09 |
Surplus | 5.75 | 0.77 | 0.87 |
Fast Melee | 3.60 | 0.68 | 1.17 |
Reach | 1.93 | 0.64 | 1.19 |
Deep Breath | 0.70 | N/A | N/A |
Heavy Hitter | 0.50 | N/A | N/A |
Defender | 0.25 | N/A | N/A |