Best BAR Loadout in Warzone
- 1BARVGยทARMost Picked Attachments
- Slot
- Muzzle
- Attachment
- MX Silencer
- Slot
- Barrel
- Attachment
- CGC 30" XL
- Slot
- Optic
- Attachment
- SVT-40 PU Scope 3-6x
- Slot
- Stock
- Attachment
- Chariot WR
- Slot
- Underbarrel
- Attachment
- M1930 Strife Angled
- Slot
- Magazine
- Attachment
- 8mm Klauser 30 Round Mags
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Polymer Grip
- Slot
- Perk
- Attachment
- Hardscope
- Slot
- Perk2
- Attachment
- Fully Loaded
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best BAR Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
MX Silencer | 47.80 | 1.15 | 2.78 |
Recoil Booster | 28.62 | 1.02 | 2.48 |
Mercury Silencer | 20.10 | 0.91 | 2.00 |
F8 Stabilizer | 1.78 | N/A | N/A |
Chord Muzzle Brake | 0.69 | N/A | N/A |
G28 Compensator | 0.69 | N/A | N/A |
Iscove Flash Hider | 0.33 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
CGC 30" XL | 75.78 | 1.01 | 2.50 |
CGC 27" 2B | 17.69 | 0.96 | 1.94 |
Cooper 21" Scythe | 5.73 | 0.81 | 1.16 |
Chariot 18" Rapid | 0.80 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
SVT-40 PU Scope 3-6x | 41.97 | 1.27 | 3.96 |
G16 2.5x | 35.77 | 1.22 | 2.71 |
1913 Variable 4-8x | 5.23 | N/A | N/A |
ZF4 3.5x Rifle Scope | 3.79 | N/A | N/A |
M38 Mod. 2 7.0x Telescopic | 2.23 | N/A | N/A |
Slate Reflector | 1.99 | N/A | N/A |
M38/Slate 2.5x Custom | 1.73 | N/A | N/A |
M19 4.0x Flip | 1.70 | N/A | N/A |
M38 5.0x Telescopic | 1.32 | N/A | N/A |
Mk. 12 Night Vision | 1.09 | N/A | N/A |
1229/Slate 3.25x Custom | 0.99 | N/A | N/A |
Mk 3 Sunfilter | 0.45 | N/A | N/A |
Saturn 1.35x Lens | 0.38 | N/A | N/A |
Monocular Reflector | 0.28 | N/A | N/A |
Nydar Model 47 | 0.19 | N/A | N/A |
ZC2 1.35x Lens | 0.19 | N/A | N/A |
Type 99 10.0x Telescopic | 0.17 | N/A | N/A |
Chariot L B | 0.17 | N/A | N/A |
CGC Iron Sight 2B | 0.16 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 0.10 | N/A | N/A |
MK. 8 Reflector | 0.05 | N/A | N/A |
Mk. 3 Reflector | 0.03 | N/A | N/A |
Mk. 18 Sunfilter | 0.02 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
Chariot WR | 74.77 | 1.00 | 2.39 |
Cooper SP | 17.73 | 1.07 | 2.69 |
Removed Stock | 3.65 | 0.80 | 1.59 |
Pistol Grip Custom | 2.58 | 1.12 | 3.27 |
CGC Wire | 1.27 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
M1930 Strife Angled | 32.22 | 0.81 | 1.50 |
M1941 Hand Stop | 29.70 | 1.13 | 3.04 |
Carver Foregrip | 29.54 | 0.94 | 2.19 |
M3 Ready Grip | 5.42 | 0.80 | 0.94 |
Mark VI Skeletal | 1.31 | N/A | N/A |
Bipod | 1.01 | N/A | N/A |
SMLE Pistol Grip | 0.56 | N/A | N/A |
Bayonet | 0.15 | N/A | N/A |
GF-59 Flashlight | 0.09 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
8mm Klauser 30 Round Mags | 49.23 | 1.04 | 2.48 |
.50 BMG 40 Round Mag | 32.39 | 1.04 | 3.04 |
.50 BMG 30 Round Mags | 11.28 | 1.00 | 1.84 |
.30-06 20 Round Fast Mags | 7.10 | 0.62 | 0.51 |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 58.58 | 1.14 | 2.93 |
FMJ Rounds | 11.23 | 0.79 | 1.63 |
Subsonic | 9.56 | 0.78 | 1.36 |
Armor Piercing | 5.77 | 0.65 | 1.19 |
Incendiary | 5.31 | 0.85 | 1.58 |
Hollow Point | 4.92 | 0.97 | 2.32 |
Frangible | 4.63 | 0.76 | 1.48 |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Polymer Grip | 41.05 | 1.15 | 2.91 |
Pine Tar Grip | 11.29 | 1.07 | 3.35 |
Rubber Grip | 11.12 | 0.97 | 1.84 |
Stippled Grip | 10.39 | 1.01 | 2.41 |
Fabric Grip | 5.37 | 0.96 | 2.40 |
Hatched Grip | 4.95 | 0.98 | 2.45 |
Taped Grip | 4.90 | 0.94 | 2.94 |
Grooved Grip | 4.82 | 0.90 | 1.42 |
Leather Grip | 4.58 | 0.99 | 2.81 |
Granular Grip | 1.53 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Hardscope | 60.78 | 1.10 | 2.91 |
Sleight of Hand | 14.92 | 0.92 | 2.18 |
Discard | 10.70 | 0.67 | 1.06 |
Driller | 6.05 | 0.87 | 1.50 |
Acrobatic | 4.76 | 0.97 | 1.62 |
Focus | 2.39 | 1.05 | 2.18 |
Fast Melee | 0.41 | N/A | N/A |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
Fully Loaded | 75.88 | 1.00 | 2.46 |
On-Hand | 14.39 | 1.11 | 2.51 |
Surplus | 4.02 | 0.82 | 2.03 |
Reach | 2.76 | 0.74 | 0.72 |
Heavy Hitter | 1.58 | 0.63 | 0.78 |
Deep Breath | 1.10 | N/A | N/A |
Defender | 0.28 | N/A | N/A |