Best Bren Loadout in Warzone
- 1BrenVGยทLMGMost Picked Attachments
- Slot
- Muzzle
- Attachment
- Mercury Silencer
- Slot
- Barrel
- Attachment
- Queen's 775m Scepter
- Slot
- Optic
- Attachment
- SVT-40 PU Scope 3-6x
- Slot
- Stock
- Attachment
- Queen's Model 11 BH
- Slot
- Underbarrel
- Attachment
- M1941 Hand Stop
- Slot
- Magazine
- Attachment
- 6.5 Sakura 40 Round Mags
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Polymer Grip
- Slot
- Perk
- Attachment
- Tight Grip
- Slot
- Perk2
- Attachment
- Fully Loaded
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best Bren Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Mercury Silencer | 48.34 | 0.69 | 1.05 |
MX Silencer | 46.24 | 0.67 | 1.25 |
G28 Compensator | 2.71 | N/A | N/A |
F8 Stabilizer | 1.16 | N/A | N/A |
Recoil Booster | 0.96 | N/A | N/A |
L Brake | 0.52 | N/A | N/A |
Iscove Flash Hider | 0.07 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Queen's 775m Scepter | 62.29 | 0.67 | 1.25 |
Queen's 705mm Royal | 35.09 | 0.81 | 1.73 |
Oak & Shield 590mm Model 2B | 1.38 | N/A | N/A |
Queen's 615mm Crown | 1.24 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
SVT-40 PU Scope 3-6x | 49.42 | 1.09 | 3.60 |
G16 2.5x | 30.13 | 0.88 | 2.86 |
1913 Variable 4-8x | 6.62 | N/A | N/A |
M38/Slate 2.5x Custom | 3.31 | N/A | N/A |
M19 4.0x Flip | 2.42 | N/A | N/A |
Mk. 12 Night Vision | 2.31 | N/A | N/A |
ZF4 3.5x Rifle Scope | 1.75 | N/A | N/A |
M38 Mod. 2 7.0x Telescopic | 1.56 | N/A | N/A |
Slate Reflector | 0.97 | N/A | N/A |
Saturn 1.35x Lens | 0.47 | N/A | N/A |
Mk. 3 Reflector | 0.19 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 0.19 | N/A | N/A |
Monocular Reflector | 0.14 | N/A | N/A |
Mk 3 Sunfilter | 0.14 | N/A | N/A |
Type 97 5x Telescopic | 0.14 | N/A | N/A |
Mk. 18 Sunfilter | 0.11 | N/A | N/A |
ZC2 1.35x Lens | 0.03 | N/A | N/A |
Nydar Model 47 | 0.03 | N/A | N/A |
Type 99 10.0x Telescopic | 0.03 | N/A | N/A |
MK. 8 Reflector | 0.03 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
Queen's Model 11 BH | 41.52 | 0.74 | 1.69 |
Oak & Shield 12B | 30.96 | 0.65 | 0.84 |
Hockenson SP2B | 20.33 | 0.94 | 2.59 |
Oak & Shield Padded | 7.08 | 0.82 | 2.19 |
Removed Stock | 0.11 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
M1941 Hand Stop | 51.72 | 0.80 | 2.22 |
Carver Foregrip | 21.27 | 0.74 | 1.51 |
M1930 Strife Angled | 15.14 | 0.82 | 1.94 |
Heavy Foregrip | 9.82 | 0.70 | 1.60 |
SMLE Pistol Grip | 0.96 | N/A | N/A |
Bipod | 0.57 | N/A | N/A |
Mark VI Skeletal | 0.50 | N/A | N/A |
GF-59 Flashlight | 0.01 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
6.5 Sakura 40 Round Mags | 74.10 | 0.81 | 2.00 |
.303 British 100 Round Drums | 20.08 | 0.80 | 2.41 |
.50 BMG 50 Round Mags | 3.77 | 0.80 | 2.78 |
.50 BMG 30 Round Mags | 2.06 | N/A | N/A |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 55.25 | 0.98 | 3.00 |
Incendiary | 20.20 | 0.79 | 1.87 |
FMJ Rounds | 9.53 | 0.81 | 1.79 |
Hollow Point | 5.30 | 0.70 | 1.15 |
Armor Piercing | 4.43 | 0.62 | 1.10 |
Subsonic | 4.32 | 0.73 | 1.41 |
Frangible | 0.97 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Polymer Grip | 64.21 | 0.97 | 3.09 |
Pine Tar Grip | 8.63 | 0.84 | 1.63 |
Grooved Grip | 5.62 | 0.73 | 1.82 |
Stippled Grip | 4.63 | 0.84 | 1.93 |
Taped Grip | 4.10 | 0.94 | 2.18 |
Rubber Grip | 3.25 | 0.80 | 2.35 |
Hatched Grip | 3.15 | N/A | N/A |
Leather Grip | 2.34 | N/A | N/A |
Fabric Grip | 2.12 | N/A | N/A |
Granular Grip | 1.93 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Tight Grip | 83.19 | 0.87 | 2.13 |
Acquisition | 4.56 | 0.73 | 1.26 |
Wreck | 4.36 | 0.64 | 0.87 |
Brace | 3.82 | 0.78 | 1.69 |
Sleight of Hand | 2.29 | 0.93 | 2.33 |
Dismantle | 1.77 | N/A | N/A |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
Fully Loaded | 84.07 | 0.87 | 2.29 |
Surplus | 5.14 | 0.74 | 1.52 |
Fast Melee | 3.14 | 0.69 | 1.02 |
On-Hand | 3.08 | 0.92 | 1.73 |
Reach | 1.93 | 0.70 | 1.47 |
Defender | 1.34 | N/A | N/A |
Deep Breath | 1.13 | N/A | N/A |
Heavy Hitter | 0.17 | N/A | N/A |