Kar98k (VG) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:10,926
Best Kar98k Loadout in Warzone
- 1Kar98kVGยทSniperMost Picked Attachments
- Slot
- Muzzle
- Attachment
- Scout Silencer
- Slot
- Barrel
- Attachment
- VDD 660mm 05HE
- Slot
- Optic
- Attachment
- k98 Scout 10.0x Telescopic
- Slot
- Stock
- Attachment
- Krausnick Padded
- Slot
- Underbarrel
- Attachment
- Carver Foregrip
- Slot
- Magazine
- Attachment
- 8mm Klauser 5 Round Fast Mags
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Leather Grip
- Slot
- Perk
- Attachment
- Fleet
- Slot
- Perk2
- Attachment
- On-Hand
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best Kar98k Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
Scout Silencer | 51.36 | 1.00 | 2.57 |
SD Silencer | 38.05 | 0.98 | 2.29 |
F8 Stabilizer | 4.73 | 0.88 | 1.93 |
L Brake | 3.55 | N/A | N/A |
G28 Compensator | 1.89 | N/A | N/A |
Iscove Flash Hider | 0.42 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
VDD 660mm 05HE | 52.49 | 0.90 | 2.05 |
VDD RE02K | 41.85 | 1.00 | 2.30 |
Krausnick 520mm Rapid | 2.62 | N/A | N/A |
Krausnick 560mm LWS03K | 1.56 | N/A | N/A |
Krausnick Scout | 1.48 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
k98 Scout 10.0x Telescopic | 48.43 | 0.70 | 1.34 |
1913 Variable 4-8x | 21.06 | N/A | N/A |
SVT-40 PU Scope 3-6x | 15.58 | N/A | N/A |
ZF4 3.5x Rifle Scope | 4.88 | N/A | N/A |
Mk. 12 Night Vision | 2.04 | N/A | N/A |
Krausnick ID98K | 1.79 | N/A | N/A |
M19 4.0x Flip | 1.74 | N/A | N/A |
Type 97 5x Telescopic | 1.39 | N/A | N/A |
Krausnick IM09K | 0.65 | N/A | N/A |
G16 2.5x | 0.60 | N/A | N/A |
Slate Reflector | 0.45 | N/A | N/A |
Saturn 1.35x Lens | 0.35 | N/A | N/A |
Nydar Model 47 | 0.30 | N/A | N/A |
1229/Slate 3.25x Custom | 0.25 | N/A | N/A |
MK. 8 Reflector | 0.20 | N/A | N/A |
Mk 3 Sunfilter | 0.15 | N/A | N/A |
M38/Slate 2.5x Custom | 0.05 | N/A | N/A |
Monocular Reflector | 0.05 | N/A | N/A |
Mk. 18 Sunfilter | 0.05 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
Krausnick Padded | 37.48 | 0.87 | 2.18 |
Short Stock | 29.55 | 1.17 | 2.64 |
VDD Thumbhole | 19.78 | 0.76 | 1.19 |
VDD 98 | 10.97 | 0.83 | 1.41 |
Reisdorf Wire | 2.22 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Carver Foregrip | 28.47 | 0.68 | 0.88 |
Heavy Foregrip | 24.69 | 0.93 | 2.69 |
SMLE Pistol Grip | 17.22 | 1.07 | 2.55 |
M1930 Strife Angled | 17.21 | 0.74 | 0.69 |
Bipod | 7.09 | 0.67 | 1.17 |
M1941 Hand Stop | 3.74 | N/A | N/A |
GF-59 Flashlight | 0.88 | N/A | N/A |
Bayonet | 0.70 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
8mm Klauser 5 Round Fast Mags | 70.64 | 0.87 | 1.71 |
6.5mm Sakura 5 Round Mags | 19.39 | 0.69 | 0.85 |
8mm Klauser 3 Round Mag | 7.56 | 1.01 | 2.01 |
5.6mm 20 Round Mags | 2.41 | N/A | N/A |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 34.77 | 1.08 | 2.42 |
Subsonic | 21.80 | 0.70 | 0.98 |
FMJ Rounds | 18.68 | 0.71 | 0.73 |
Armor Piercing | 11.30 | 0.70 | 1.46 |
Hollow Point | 8.56 | 0.84 | 2.04 |
Incendiary | 3.60 | N/A | N/A |
Frangible | 1.30 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Leather Grip | 21.78 | 0.93 | 2.18 |
Polymer Grip | 18.00 | 0.83 | 1.16 |
Fabric Grip | 17.92 | 1.11 | 2.16 |
Taped Grip | 8.45 | 0.97 | 1.44 |
Pine Tar Grip | 8.10 | 0.67 | 0.82 |
Granular Grip | 6.76 | 0.83 | 1.63 |
Hatched Grip | 6.01 | 0.81 | 0.55 |
Rubber Grip | 5.09 | N/A | N/A |
Grooved Grip | 4.80 | N/A | N/A |
Stippled Grip | 3.09 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Fleet | 31.43 | 1.02 | 2.35 |
Quickscope | 26.05 | 1.04 | 2.40 |
Icy Veins | 13.70 | 0.71 | 0.98 |
Shrouded | 12.07 | 0.90 | 1.60 |
Driller | 11.66 | 0.76 | 1.43 |
Unmarked | 4.75 | 0.75 | 0.91 |
Frenzy | 0.34 | N/A | N/A |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
On-Hand | 44.84 | 0.99 | 2.19 |
Deep Breath | 26.29 | 0.77 | 1.02 |
Fully Loaded | 19.35 | 0.94 | 2.24 |
Fast Melee | 5.32 | 0.65 | 0.58 |
Surplus | 2.89 | 0.71 | 1.60 |
Heavy Hitter | 0.89 | N/A | N/A |
Reach | 0.25 | N/A | N/A |
Defender | 0.17 | N/A | N/A |