KG M40 (VG) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:41,100
Best KG M40 Loadout in Warzone
- 1KG M40VGยทARMost Picked Attachments
- Slot
- Muzzle
- Attachment
- MX Silencer
- Slot
- Barrel
- Attachment
- Reisdorf 720mm Shrouded
- Slot
- Optic
- Attachment
- SVT-40 PU Scope 3-6x
- Slot
- Stock
- Attachment
- Krausnick 12V
- Slot
- Underbarrel
- Attachment
- M1930 Strife Angled
- Slot
- Magazine
- Attachment
- 8mm Klauser 60 Round Drums
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Hatched Grip
- Slot
- Perk
- Attachment
- Tight Grip
- Slot
- Perk2
- Attachment
- Fully Loaded
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best KG M40 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
MX Silencer | 95.39 | 0.44 | 0.76 |
Mercury Silencer | 3.14 | 0.98 | 2.87 |
G28 Compensator | 0.65 | N/A | N/A |
Chord Muzzle Brake | 0.39 | N/A | N/A |
Recoil Booster | 0.21 | N/A | N/A |
F8 Stabilizer | 0.16 | N/A | N/A |
T1 Flash Hider | 0.05 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Reisdorf 720mm Shrouded | 96.74 | 0.46 | 0.87 |
Krausnick 700mm 01V | 2.99 | 0.98 | 2.24 |
VDD 500mm LS | 0.14 | N/A | N/A |
Nilsson 515mm Burst | 0.12 | N/A | N/A |
VDD 390mm Rapid | 0.01 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
SVT-40 PU Scope 3-6x | 55.78 | 1.24 | 4.60 |
G16 2.5x | 24.55 | 1.13 | 3.99 |
1913 Variable 4-8x | 5.38 | N/A | N/A |
M38/Slate 2.5x Custom | 2.73 | N/A | N/A |
1229/Slate 3.25x Custom | 1.79 | N/A | N/A |
Mk. 12 Night Vision | 1.68 | N/A | N/A |
ZF4 3.5x Rifle Scope | 1.66 | N/A | N/A |
ZF41 7.0x Telescopic | 1.31 | N/A | N/A |
M19 4.0x Flip | 0.91 | N/A | N/A |
Slate Reflector | 0.89 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 0.51 | N/A | N/A |
Nydar Model 47 | 0.49 | N/A | N/A |
Mk. 3 Reflector | 0.47 | N/A | N/A |
Mk 3 Sunfilter | 0.42 | N/A | N/A |
Type 97 5x Telescopic | 0.33 | N/A | N/A |
Monocular Reflector | 0.30 | N/A | N/A |
Shiraishi Custom Type 15 | 0.21 | N/A | N/A |
ZC2 1.35x Lens | 0.14 | N/A | N/A |
MK. 8 Reflector | 0.14 | N/A | N/A |
Mk. 18 Sunfilter | 0.14 | N/A | N/A |
Saturn 1.35x Lens | 0.09 | N/A | N/A |
Type 99 10.0x Telescopic | 0.07 | N/A | N/A |
Shiraishi Large Type 05 | 0.02 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
Krausnick 12V | 83.13 | 0.38 | 0.56 |
VDD 22G Padded | 13.97 | 1.11 | 4.00 |
VDD 24SZ Adjustable | 2.59 | 0.88 | 2.34 |
Reisdorf 36SK | 0.31 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
M1930 Strife Angled | 83.19 | 0.38 | 0.51 |
M1941 Hand Stop | 7.07 | 1.09 | 3.92 |
Carver Foregrip | 4.32 | 0.96 | 3.70 |
Mark VI Skeletal | 2.75 | 0.96 | 2.21 |
Bipod | 1.45 | 0.89 | 2.80 |
M3 Ready Grip | 0.42 | N/A | N/A |
GF-59 Flashlight | 0.28 | N/A | N/A |
SMLE Pistol Grip | 0.26 | N/A | N/A |
Bayonet | 0.26 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
8mm Klauser 60 Round Drums | 96.88 | 0.48 | 0.88 |
6.5mm Sakura 40 Round Mags | 1.47 | 0.71 | 1.27 |
.30-06 60 Round Drums | 1.32 | 0.76 | 2.48 |
8mm Klauser 30 Round Mags | 0.33 | N/A | N/A |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 77.88 | 1.06 | 3.62 |
Frangible | 8.07 | 0.68 | 1.21 |
Hollow Point | 3.30 | N/A | N/A |
Subsonic | 2.81 | N/A | N/A |
Incendiary | 2.81 | N/A | N/A |
Armor Piercing | 2.71 | N/A | N/A |
FMJ Rounds | 2.42 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Hatched Grip | 35.04 | 1.09 | 3.90 |
Polymer Grip | 27.06 | 1.04 | 3.68 |
Grooved Grip | 8.84 | 1.02 | 3.63 |
Pine Tar Grip | 5.87 | 0.90 | 1.82 |
Granular Grip | 5.70 | 0.91 | 2.60 |
Taped Grip | 5.21 | 0.97 | 3.63 |
Rubber Grip | 4.29 | 0.87 | 2.87 |
Fabric Grip | 3.76 | N/A | N/A |
Stippled Grip | 3.06 | N/A | N/A |
Leather Grip | 1.16 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Tight Grip | 78.62 | 1.05 | 3.91 |
Brace | 9.38 | 1.03 | 3.43 |
Acrobatic | 5.01 | 0.81 | 1.65 |
Sleight of Hand | 3.06 | N/A | N/A |
Vital | 2.17 | N/A | N/A |
Discard | 1.31 | N/A | N/A |
Gung-ho | 0.45 | N/A | N/A |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
Fully Loaded | 77.21 | 1.07 | 3.79 |
On-Hand | 11.16 | 1.05 | 2.63 |
Surplus | 7.25 | 0.71 | 1.66 |
Heavy Hitter | 2.42 | 0.69 | 1.79 |
Defender | 1.35 | N/A | N/A |
Deep Breath | 0.23 | N/A | N/A |
Fast Melee | 0.21 | N/A | N/A |
Reach | 0.19 | N/A | N/A |