Lienna 57 (VG) Loadout
Last Updated:2022-11-16
Loadouts Analyzed Last 3 Days:386
Best Lienna 57 Loadout in Warzone
- 1Lienna 57VGยทLMGMost Picked Attachments
- Slot
- Muzzle
- Attachment
- MX Silencer
- Slot
- Barrel
- Attachment
- Frei 432mm Shrouded
- Slot
- Optic
- Attachment
- G16 2.5x
- Slot
- Stock
- Attachment
- Baumann 88 Padded
- Slot
- Underbarrel
- Attachment
- Carver Foregrip
- Slot
- Magazine
- Attachment
- 8mm Klauser 50 Round Mags
- Slot
- Ammunition
- Attachment
- Subsonic
- Slot
- Rear Grip
- Attachment
- Polymer Grip
- Slot
- Perk
- Attachment
- Tight Grip
- Slot
- Perk2
- Attachment
- Fully Loaded
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best Lienna 57 Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
MX Silencer | 86.01 | N/A | N/A |
Mercury Silencer | 7.25 | N/A | N/A |
G28 Compensator | 2.33 | N/A | N/A |
L Brake | 2.33 | N/A | N/A |
F8 Stabilizer | 1.81 | N/A | N/A |
Iscove Flash Hider | 0.26 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Frei 432mm Shrouded | 48.82 | N/A | N/A |
Baumann 317mm LS | 22.47 | N/A | N/A |
Wenger 480mm 09D2 | 14.35 | N/A | N/A |
Wenger 406mm Rapid | 14.35 | N/A | N/A |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
G16 2.5x | 22.67 | N/A | N/A |
Slate Reflector | 20.55 | N/A | N/A |
SVT-40 PU Scope 3-6x | 10.81 | N/A | N/A |
M38/Slate 2.5x Custom | 9.96 | N/A | N/A |
Saturn 1.35x Lens | 8.47 | N/A | N/A |
1913 Variable 4-8x | 5.08 | N/A | N/A |
Mk 3 Sunfilter | 3.60 | N/A | N/A |
Nydar Model 47 | 3.39 | N/A | N/A |
1229/Slate 3.25x Custom | 2.97 | N/A | N/A |
M19 4.0x Flip | 2.97 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 1.91 | N/A | N/A |
Monocular Reflector | 1.69 | N/A | N/A |
Mk. 18 Sunfilter | 1.48 | N/A | N/A |
Van IS | 1.48 | N/A | N/A |
Mk. 3 Reflector | 1.48 | N/A | N/A |
ZF4 3.5x Rifle Scope | 0.64 | N/A | N/A |
Type 99 10.0x Telescopic | 0.42 | N/A | N/A |
Kreis IS | 0.21 | N/A | N/A |
MK. 8 Reflector | 0.21 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
Baumann 88 Padded | 43.14 | N/A | N/A |
Baumann GMK-2 | 27.54 | N/A | N/A |
Wenger NH Adjustable | 23.99 | N/A | N/A |
Frei SMOL | 3.55 | N/A | N/A |
Removed Stock | 1.78 | N/A | N/A |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Carver Foregrip | 40.88 | 1.00 | 2.34 |
Heavy Foregrip | 23.51 | N/A | N/A |
M1930 Strife Angled | 14.34 | N/A | N/A |
M1941 Hand Stop | 12.03 | N/A | N/A |
SMLE Pistol Grip | 6.69 | N/A | N/A |
Bipod | 1.59 | N/A | N/A |
Mark VI Skeletal | 0.88 | N/A | N/A |
GF-59 Flashlight | 0.08 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
8mm Klauser 50 Round Mags | 47.77 | N/A | N/A |
8mm Klauser 75 Round Drums | 30.91 | N/A | N/A |
5.6mm 50 Round Mags | 11.63 | N/A | N/A |
.30 Russian Short 90 Round Drums | 9.59 | N/A | N/A |
5.6mm 40 Round Fast Mags | 0.10 | N/A | N/A |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Subsonic | 32.66 | 0.92 | 1.36 |
FMJ Rounds | 31.90 | 0.92 | 1.99 |
Lengthened | 19.02 | N/A | N/A |
Hollow Point | 6.53 | N/A | N/A |
Armor Piercing | 6.21 | N/A | N/A |
Frangible | 3.55 | N/A | N/A |
Incendiary | 0.13 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Polymer Grip | 22.63 | N/A | N/A |
Pine Tar Grip | 17.90 | N/A | N/A |
Hatched Grip | 16.93 | N/A | N/A |
Taped Grip | 10.11 | N/A | N/A |
Granular Grip | 8.83 | N/A | N/A |
Fabric Grip | 8.35 | N/A | N/A |
Grooved Grip | 5.22 | N/A | N/A |
Rubber Grip | 4.25 | N/A | N/A |
Stippled Grip | 3.69 | N/A | N/A |
Leather Grip | 2.09 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Tight Grip | 47.90 | 1.14 | 2.97 |
Fleet | 27.45 | 1.10 | 1.79 |
Hardscope | 10.44 | N/A | N/A |
Icy Veins | 7.82 | N/A | N/A |
Driller | 4.87 | N/A | N/A |
Discard | 1.48 | N/A | N/A |
Frenzy | 0.05 | N/A | N/A |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
Fully Loaded | 46.86 | 1.27 | 3.66 |
Surplus | 19.22 | N/A | N/A |
Fast Melee | 17.89 | N/A | N/A |
On-Hand | 8.09 | N/A | N/A |
Reach | 6.81 | N/A | N/A |
Defender | 0.49 | N/A | N/A |
Heavy Hitter | 0.44 | N/A | N/A |
Deep Breath | 0.20 | N/A | N/A |