Best Vargo-S Loadout in Warzone
- 1Vargo-SVGยทARMost Picked Attachments
- Slot
- Muzzle
- Attachment
- MX Silencer
- Slot
- Barrel
- Attachment
- Mirzoyan 414mm Custom
- Slot
- Optic
- Attachment
- G16 2.5x
- Slot
- Stock
- Attachment
- Mirzoyan ANC
- Slot
- Underbarrel
- Attachment
- Carver Foregrip
- Slot
- Magazine
- Attachment
- 7.62x54mmR 60 Round Drums
- Slot
- Ammunition
- Attachment
- Lengthened
- Slot
- Rear Grip
- Attachment
- Hatched Grip
- Slot
- Perk
- Attachment
- Steady
- Slot
- Perk2
- Attachment
- On-Hand
Sort by:
The best attachment for each slot.
Attachment combination data is not available for Vanguard weapons.
Best Vargo-S Attachments in Warzone
Muzzle
Name | Pick | K/D | Win |
---|---|---|---|
MX Silencer | 40.02 | 0.98 | 2.96 |
F8 Stabilizer | 33.84 | 0.85 | 1.65 |
G28 Compensator | 13.06 | 0.90 | 2.27 |
Recoil Booster | 7.09 | N/A | N/A |
Mercury Silencer | 4.91 | N/A | N/A |
Chord Muzzle Brake | 0.99 | N/A | N/A |
M9 Flash Hider | 0.09 | N/A | N/A |
Barrel
Name | Pick | K/D | Win |
---|---|---|---|
Mirzoyan 414mm Custom | 81.87 | 0.96 | 2.65 |
Gabrielyan LW 298mm | 14.55 | 0.85 | 1.85 |
Nazaryan 336mm AG | 3.58 | 0.75 | 2.14 |
Optic
Name | Pick | K/D | Win |
---|---|---|---|
G16 2.5x | 31.90 | 0.95 | 2.66 |
SVT-40 PU Scope 3-6x | 29.80 | 1.02 | 3.34 |
Slate Reflector | 21.78 | 0.96 | 2.33 |
Saturn 1.35x Lens | 4.69 | N/A | N/A |
MK. 8 Reflector | 1.84 | N/A | N/A |
M38/Slate 2.5x Custom | 1.66 | N/A | N/A |
Monocular Reflector | 1.49 | N/A | N/A |
Mk 3 Sunfilter | 1.28 | N/A | N/A |
Nydar Model 47 | 1.23 | N/A | N/A |
ZF4 3.5x Rifle Scope | 0.92 | N/A | N/A |
Mk. 3 Mod. 2 Sunfilter | 0.62 | N/A | N/A |
Mk. 3 Reflector | 0.61 | N/A | N/A |
1229/Slate 3.25x Custom | 0.46 | N/A | N/A |
ZC2 1.35x Lens | 0.34 | N/A | N/A |
Mk. 18 Sunfilter | 0.34 | N/A | N/A |
1913 Variable 4-8x | 0.30 | N/A | N/A |
M19 4.0x Flip | 0.26 | N/A | N/A |
Mk. 12 Night Vision | 0.24 | N/A | N/A |
ZF41 7.0x Telescopic | 0.17 | N/A | N/A |
Type 97 5x Telescopic | 0.04 | N/A | N/A |
Type 99 10.0x Telescopic | 0.01 | N/A | N/A |
Stock
Name | Pick | K/D | Win |
---|---|---|---|
Mirzoyan ANC | 51.36 | 0.96 | 2.66 |
Gabrielyan LP 33 | 33.45 | 0.91 | 2.39 |
Nazaryan Padded SL | 6.44 | 0.92 | 2.36 |
Mirzoyan Custom SK2 | 4.62 | 1.06 | 4.06 |
Removed Stock | 4.13 | 0.83 | 2.03 |
Underbarrel
Name | Pick | K/D | Win |
---|---|---|---|
Carver Foregrip | 47.48 | 0.85 | 2.24 |
M1941 Hand Stop | 17.47 | 0.93 | 2.63 |
Mark VI Skeletal | 14.40 | 0.82 | 1.49 |
M1930 Strife Angled | 11.78 | 1.01 | 3.18 |
SMLE Pistol Grip | 4.35 | 0.68 | 2.29 |
M3 Ready Grip | 3.80 | N/A | N/A |
Bipod | 0.47 | N/A | N/A |
Bayonet | 0.20 | N/A | N/A |
GF-59 Flashlight | 0.05 | N/A | N/A |
Magazine
Name | Pick | K/D | Win |
---|---|---|---|
7.62x54mmR 60 Round Drums | 50.72 | 0.89 | 2.33 |
6.5mm Sakura 45 Round Drums | 41.98 | 0.94 | 2.46 |
8mm Mauser 30 Round Mags | 6.80 | 0.87 | 1.91 |
.30-06 38 Round Mags | 0.50 | N/A | N/A |
Ammunition
Name | Pick | K/D | Win |
---|---|---|---|
Lengthened | 51.83 | 0.98 | 2.86 |
FMJ Rounds | 29.92 | 0.91 | 2.53 |
Armor Piercing | 9.46 | 0.70 | 1.45 |
Subsonic | 3.98 | 0.81 | 1.36 |
Hollow Point | 2.84 | 0.86 | 1.77 |
Incendiary | 1.59 | N/A | N/A |
Frangible | 0.38 | N/A | N/A |
Rear Grip
Name | Pick | K/D | Win |
---|---|---|---|
Hatched Grip | 51.30 | 0.98 | 2.80 |
Polymer Grip | 8.98 | 0.91 | 2.45 |
Stippled Grip | 8.12 | 0.86 | 1.98 |
Pine Tar Grip | 7.74 | 0.89 | 2.13 |
Granular Grip | 6.98 | 0.80 | 1.69 |
Leather Grip | 5.17 | 0.87 | 2.28 |
Grooved Grip | 5.06 | 0.97 | 2.33 |
Taped Grip | 3.00 | 0.85 | 1.05 |
Fabric Grip | 2.01 | 0.85 | 1.36 |
Rubber Grip | 1.63 | N/A | N/A |
Perk
Name | Pick | K/D | Win |
---|---|---|---|
Steady | 45.74 | 0.94 | 2.41 |
Hardscope | 18.30 | 1.02 | 2.70 |
Shrouded | 13.58 | 0.92 | 2.67 |
Vital | 12.44 | 0.92 | 2.44 |
Icy Veins | 8.39 | 0.94 | 2.94 |
Unmarked | 1.55 | 0.79 | 2.50 |
Perk2
Name | Pick | K/D | Win |
---|---|---|---|
On-Hand | 50.17 | 0.91 | 2.31 |
Fully Loaded | 28.00 | 0.94 | 2.76 |
Surplus | 20.13 | 0.99 | 2.88 |
Fast Melee | 0.96 | N/A | N/A |
Deep Breath | 0.46 | N/A | N/A |
Defender | 0.12 | N/A | N/A |
Heavy Hitter | 0.09 | N/A | N/A |
Reach | 0.06 | N/A | N/A |